Home → House prices
Horsforth house prices
What homes in LS18 actually sold for, from the Land Registry — not asking prices, not estimates. 1777 residential sales since 9 Sept 2021.
Median sale price by property type across 1777 residential sales since 2021. Medians rather than averages, so one unusual sale can't distort them.
Prices held; what's selling changed
A single median across all Horsforth housing has barely moved in five years. That isn't because prices are static — it's because the mix of what sells keeps shifting. Look at each type on its own and the picture is different.
| Year | Detached | Semi-detached | Terraced | Flat / maisonette | Sales |
|---|---|---|---|---|---|
| 2021 | £465k | £333k | £265k | £161k | 125 |
| 2022 | £480k | £336k | £278k | £167k | 352 |
| 2023 | £524k | £318k | £258k | £171k | 317 |
| 2024 | £479k | £340k | £257k | £165k | 407 |
| 2025 | £495k | £345k | £267k | £155k | 429 |
| 2026 part year | £518k | £332k | £263k | £175k | 147 |
| Change | +11% | 0% | -1% | +9% |
Nominal change across the period. With UK inflation over these years well into double digits cumulatively, every one of these is a fall in real terms — terraced houses most of all.
How many homes are changing hands
January to July each year, so a part-finished year isn't compared against a whole one.
| Jan–July | Sales | Median | vs previous year |
|---|---|---|---|
| 2022 | 216 | £285k | — |
| 2023 | 165 | £290k | -24% |
| 2024 | 192 | £298k | +16% |
| 2025 | 248 | £288k | +29% |
| 2026 | 147 | £285k | -41% |
The mix keeps moving
Share of each year's sales by property type. When cheaper stock makes up more of the market, the blended median falls even if nothing got cheaper.
| Year | Detached | Semi-detached | Terraced | Flat / maisonette |
|---|---|---|---|---|
| 2021 | 18% | 33% | 31% | 18% |
| 2022 | 18% | 38% | 28% | 16% |
| 2023 | 20% | 37% | 30% | 13% |
| 2024 | 19% | 40% | 29% | 13% |
| 2025 | 16% | 37% | 32% | 15% |
| 2026 | 15% | 33% | 40% | 12% |
The most expensive streets
Ranked by median sale price since 2021, so one very large sale can't carry a street up the list. Only streets with 3 or more recorded sales are ranked — below that the median is just one house. That leaves 184 streets in the running; the other 96 are in the full list underneath.
| # | Street | Sales | Median | Highest |
|---|---|---|---|---|
| 1 | Layton Road | 3 | £945,000 | £1,925,000 |
| 2 | Rawdon Road | 13 | £865,000 | £1,500,000 |
| 3 | Dean Head | 4 | £785,000 | £1,362,500 |
| 4 | West End Rise | 8 | £730,000 | £1,043,280 |
| 5 | North Road | 6 | £680,500 | £1,275,000 |
| 6 | West End Lane | 13 | £679,015 | £1,265,000 |
| 7 | Southway | 12 | £665,000 | £857,500 |
| 8 | Mackintosh Road | 3 | £665,000 | £760,000 |
| 9 | Mackintosh Avenue | 3 | £630,000 | £645,000 |
| 10 | Holly Park | 4 | £623,750 | £710,000 |
Every street in the data
All 280 streets with a recorded sale since 2021. Type to filter, or click a street for every sale on it — address, date and price. Where a street shows only one or two sales, treat the figure as that sale rather than a guide to the street.
280 streets
| Street | Sales | Median | Highest |
|---|---|---|---|
| Abbey Court | 5 | £355,000 | £390,000 |
| Airedale Drive | 6 | £478,500 | £700,000 |
| Airedale Grove | 3 | £472,000 | £475,000 |
| Albert Place | 5 | £360,000 | £625,000 |
| Alexandra Road | 7 | £268,000 | £440,000 |
| Argyll Close | 1 | £515,000 | £515,000 |
| Arran Drive | 5 | £545,000 | £620,000 |
| Ash Grove | 3 | £575,000 | £585,000 |
| Autumn Crescent | 4 | £357,500 | £477,000 |
| Bachelor Lane | 8 | £372,500 | £485,000 |
| Back Lane | 18 | £240,000 | £623,000 |
| Bank Avenue | 4 | £270,000 | £287,500 |
| Bank Gardens | 3 | £272,000 | £287,500 |
| Beech Avenue | 1 | £507,000 | £507,000 |
| Bletchley Avenue | 7 | £345,000 | £405,000 |
| Bletchley Close | 2 | £660,000 | £660,000 |
| Bletchley Court | 8 | £420,000 | £580,000 |
| Bletchley Fold | 4 | £306,250 | £332,500 |
| Bletchley Road | 24 | £443,750 | £802,000 |
| Bletchley Way | 10 | £426,000 | £590,000 |
| Breary Avenue | 6 | £240,000 | £280,000 |
| Breary Terrace | 5 | £249,950 | £295,000 |
| Bridge Wood Close | 13 | £225,250 | £445,000 |
| Broadgate Avenue | 7 | £240,000 | £318,500 |
| Broadgate Court | 2 | £196,500 | £200,000 |
| Broadgate Crescent | 11 | £250,000 | £402,000 |
| Broadgate Drive | 7 | £252,000 | £312,000 |
| Broadgate Lane | 31 | £325,000 | £695,000 |
| Broadgate Rise | 2 | £257,500 | £265,000 |
| Broadgate Walk | 27 | £300,000 | £361,000 |
| Broadway | 36 | £223,750 | £520,000 |
| Broadway Drive | 1 | £259,000 | £259,000 |
| Brodrick Drive | 2 | £444,000 | £450,000 |
| Brodrick Gardens | 1 | £545,000 | £545,000 |
| Brodwell Grange | 13 | £167,500 | £205,000 |
| Brownberrie Avenue | 6 | £440,000 | £499,995 |
| Brownberrie Crescent | 9 | £385,800 | £600,000 |
| Brownberrie Drive | 5 | £420,000 | £568,750 |
| Brownberrie Gardens | 3 | £381,000 | £585,000 |
| Brownberrie Lane | 35 | £185,000 | £940,000 |
| Brownberrie Walk | 6 | £392,500 | £450,000 |
| Burley Lane | 8 | £257,250 | £420,000 |
| Butcher Hill | 1 | £355,000 | £355,000 |
| Calf Close | 2 | £148,838 | £150,675 |
| Calverley Lane | 6 | £476,250 | £1,100,000 |
| Catherines Walk | 3 | £430,000 | £482,000 |
| Chaddlewood Close | 2 | £410,430 | £448,860 |
| Charles Street | 4 | £288,750 | £324,950 |
| Church Avenue | 7 | £260,000 | £457,500 |
| Church Crescent | 6 | £400,250 | £660,000 |
| Church Gate | 3 | £265,000 | £275,000 |
| Church Grove | 3 | £425,000 | £488,000 |
| Church Lane | 3 | £370,000 | £680,000 |
| Church Mount | 2 | £370,500 | £401,000 |
| Church Road | 1 | £580,000 | £580,000 |
| Clarence Drive | 4 | £255,000 | £360,000 |
| Clarence Gardens | 1 | £249,950 | £249,950 |
| Clarence Mews | 2 | £300,000 | £315,000 |
| Clarence Road | 8 | £167,225 | £510,000 |
| Cornmill View | 43 | £162,500 | £190,000 |
| Cragg Avenue | 4 | £264,000 | £319,000 |
| Cragg Hill | 1 | £440,000 | £440,000 |
| Cragg Road | 1 | £300,000 | £300,000 |
| Cragg Terrace | 3 | £183,500 | £599,950 |
| Craggwood Close | 1 | £400,000 | £400,000 |
| Craggwood Road | 7 | £398,000 | £475,000 |
| Cripple Syke | 2 | £275,500 | £301,000 |
| Croft Court | 2 | £156,000 | £180,000 |
| Cross Road | 1 | £802,000 | £802,000 |
| Dean Head | 4 | £785,000 | £1,362,500 |
| Dean Lane | 5 | £385,000 | £425,000 |
| Dickinson Street | 5 | £261,000 | £305,000 |
| Drury Avenue | 8 | £288,500 | £338,500 |
| Drury Close | 2 | £301,000 | £350,000 |
| Drury Lane | 2 | £244,000 | £278,000 |
| Fairfax View | 2 | £752,000 | £850,000 |
| Far Reef Close | 2 | £359,625 | £380,000 |
| Featherbank Court | 1 | £410,000 | £410,000 |
| Featherbank Grove | 1 | £249,950 | £249,950 |
| Featherbank Lane | 2 | £261,250 | £334,500 |
| Featherbank Mount | 8 | £247,500 | £280,000 |
| Featherbank Terrace | 8 | £278,375 | £325,500 |
| Featherbank Walk | 2 | £277,000 | £284,000 |
| Fink Hill | 7 | £263,000 | £420,000 |
| Fraser Avenue | 5 | £488,000 | £872,000 |
| Glenwood Villas | 2 | £246,000 | £275,000 |
| Grange Close | 1 | £755,000 | £755,000 |
| Green Lane | 2 | £307,500 | £325,000 |
| Greenbanks Avenue | 4 | £365,000 | £475,000 |
| Greenbanks Close | 4 | £332,475 | £540,000 |
| Greenbanks Drive | 5 | £415,000 | £730,000 |
| Hall Lane | 16 | £518,750 | £950,000 |
| Hall Park Avenue | 28 | £407,500 | £680,000 |
| Hall Park Close | 1 | £390,000 | £390,000 |
| Hall Park Garth | 4 | £460,000 | £555,500 |
| Hall Park Mount | 1 | £240,000 | £240,000 |
| Hall Park Rise | 9 | £380,050 | £543,500 |
| Hawksworth Road | 16 | £321,500 | £626,000 |
| Holly Park | 4 | £623,750 | £710,000 |
| Hopwood Bank | 4 | £379,500 | £485,000 |
| Hopwood Road | 1 | £444,820 | £444,820 |
| Hunger Hills Avenue | 5 | £487,000 | £790,000 |
| Hunger Hills Drive | 14 | £344,000 | £424,000 |
| Jackman Drive | 7 | £259,950 | £470,000 |
| Kerry Court | 2 | £192,500 | £200,000 |
| Kerry Garth | 9 | £162,000 | £195,000 |
| Kerry Hill | 7 | £375,000 | £611,000 |
| Kerry Street | 4 | £270,400 | £475,000 |
| King Edward Avenue | 14 | £339,235 | £410,000 |
| King Edward Crescent | 3 | £268,500 | £292,500 |
| King George Avenue | 11 | £265,000 | £310,000 |
| King George Road | 14 | £249,750 | £302,000 |
| Kirk Drive | 5 | £138,000 | £170,000 |
| Knoll Wood Park | 9 | £305,000 | £385,000 |
| Lanark Drive | 2 | £422,000 | £445,000 |
| Layton Road | 3 | £945,000 | £1,925,000 |
| Lee Lane East | 4 | £580,000 | £652,000 |
| Lee Lane West | 2 | £500,000 | £600,000 |
| Lickless Avenue | 1 | £228,830 | £228,830 |
| Lickless Gardens | 6 | £271,250 | £315,000 |
| Lickless Terrace | 4 | £257,500 | £328,000 |
| Lister Hill | 3 | £160,000 | £170,000 |
| Lomond Avenue | 1 | £320,000 | £320,000 |
| Long Row | 20 | £300,000 | £485,000 |
| Low Fold | 1 | £455,000 | £455,000 |
| Low Hall Fold | 2 | £310,000 | £320,000 |
| Low Hall Road | 4 | £309,250 | £435,000 |
| Low Lane | 89 | £245,000 | £425,000 |
| Mackintosh Avenue | 3 | £630,000 | £645,000 |
| Mackintosh Close | 5 | £364,850 | £415,000 |
| Mackintosh Mews | 4 | £306,000 | £340,000 |
| Mackintosh Road | 3 | £665,000 | £760,000 |
| Manor Fold | 7 | £185,000 | £200,000 |
| Manor Gate | 2 | £462,500 | £525,000 |
| Manor Mews | 2 | £453,750 | £495,000 |
| Melrose Grove | 4 | £218,000 | £255,000 |
| Melrose Place | 2 | £265,000 | £265,000 |
| Melrose Terrace | 1 | £325,000 | £325,000 |
| Melrose Walk | 1 | £355,000 | £355,000 |
| Merriville | 1 | £345,000 | £345,000 |
| Mill Square | 13 | £475,000 | £878,000 |
| Miller Walk | 2 | £985,000 | £995,000 |
| Montfort Close | 1 | £370,000 | £370,000 |
| Morris Close | 2 | £537,500 | £620,000 |
| Mount Pleasant | 1 | £170,000 | £170,000 |
| Mount Royal | 1 | £590,000 | £590,000 |
| New Crescent | 8 | £313,500 | £395,000 |
| New Croft | 2 | £226,000 | £245,000 |
| New Road Side | 22 | £209,000 | £800,000 |
| Newlaithes Gardens | 9 | £280,000 | £408,500 |
| Newlaithes Garth | 5 | £302,000 | £416,000 |
| Newlaithes Road | 25 | £270,000 | £900,000 |
| Newlay Grove | 12 | £360,000 | £800,000 |
| Newlay Lane | 7 | £331,956 | £1,150,000 |
| Newlay Wood Avenue | 2 | £632,000 | £864,000 |
| Newlay Wood Close | 3 | £400,000 | £500,000 |
| Newlay Wood Crescent | 10 | £320,000 | £450,000 |
| Newlay Wood Drive | 4 | £422,500 | £550,000 |
| Newlay Wood Fold | 2 | £505,500 | £525,000 |
| Newlay Wood Rise | 7 | £495,000 | £570,000 |
| Newlay Wood Road | 1 | £785,000 | £785,000 |
| North Broadgate Lane | 5 | £463,000 | £610,000 |
| North Road | 6 | £680,500 | £1,275,000 |
| Oakfield Terrace | 4 | £249,750 | £270,000 |
| Oakford Terrace | 2 | £306,500 | £331,000 |
| Oliver Hill | 6 | £311,500 | £615,000 |
| Outwood Avenue | 5 | £300,000 | £383,000 |
| Outwood Lane | 13 | £410,000 | £880,000 |
| Outwood Walk | 5 | £390,700 | £662,500 |
| Paradise Grove | 3 | £226,000 | £235,000 |
| Paradise Place | 2 | £196,500 | £215,000 |
| Park Copse | 1 | £635,000 | £635,000 |
| Park Drive | 7 | £450,000 | £500,000 |
| Park Gate Close | 2 | £629,375 | £645,000 |
| Park Grove | 3 | £488,000 | £535,000 |
| Parkside | 7 | £215,000 | £228,000 |
| Perth Mount | 5 | £427,500 | £500,000 |
| Poets Place | 1 | £535,000 | £535,000 |
| Poplar Drive | 1 | £395,000 | £395,000 |
| Prospect Place | 1 | £220,000 | £220,000 |
| Prospect Terrace | 3 | £310,000 | £317,500 |
| Quarry Cottages | 2 | £152,500 | £175,000 |
| Quarry Terrace | 1 | £405,000 | £405,000 |
| Rawdon Road | 13 | £865,000 | £1,500,000 |
| Regent Avenue | 1 | £330,000 | £330,000 |
| Regent Crescent | 13 | £136,500 | £155,000 |
| Regent Road | 6 | £454,775 | £500,000 |
| Rein Road | 1 | £742,500 | £742,500 |
| Riverside View | 8 | £545,750 | £600,000 |
| Rockery Croft | 3 | £120,000 | £144,950 |
| Rockery Road | 1 | £425,000 | £425,000 |
| Rose Avenue | 26 | £264,000 | £302,400 |
| Rose Terrace | 20 | £297,500 | £450,000 |
| Salisbury Court | 3 | £124,000 | £130,000 |
| Salisbury Mews | 4 | £114,750 | £128,000 |
| Salisbury View | 5 | £265,000 | £285,000 |
| Salmon Crescent | 3 | £312,500 | £485,000 |
| Scotland Lane | 9 | £580,000 | £2,345,000 |
| Scotland Way | 12 | £490,000 | £775,000 |
| South View | 5 | £287,000 | £300,000 |
| Southway | 12 | £665,000 | £857,500 |
| Spinners Fold | 2 | £557,500 | £605,000 |
| Springfield Close | 7 | £245,000 | £295,000 |
| Springfield Gardens | 6 | £215,500 | £338,000 |
| Springfield Mount | 14 | £204,750 | £299,950 |
| Springfield Rise | 9 | £243,000 | £270,000 |
| Springfield Walk | 8 | £236,000 | £265,000 |
| ST Gabriels Court | 6 | £241,750 | £382,000 |
| ST James Avenue | 1 | £297,500 | £297,500 |
| ST James Drive | 5 | £115,000 | £250,000 |
| ST James Terrace | 12 | £266,500 | £365,000 |
| ST James Walk | 8 | £195,000 | £260,000 |
| ST Margarets Avenue | 8 | £391,000 | £589,995 |
| ST Margarets Close | 2 | £502,475 | £604,950 |
| ST Margarets Drive | 3 | £408,000 | £435,000 |
| ST Margarets Road | 13 | £395,950 | £585,000 |
| Stanhope Avenue | 3 | £490,000 | £555,000 |
| Stanhope Close | 1 | £300,000 | £300,000 |
| Stanhope Drive | 23 | £330,000 | £520,000 |
| Station Road | 8 | £240,000 | £265,000 |
| Stirling Crescent | 2 | £412,500 | £450,000 |
| Stone Chase | 1 | £132,500 | £132,500 |
| Stone View | 1 | £86,250 | £86,250 |
| Stoney Croft | 6 | £327,500 | £425,000 |
| Stoney Lane | 3 | £345,000 | £460,000 |
| Stoney Rise | 1 | £255,000 | £255,000 |
| Stoneythorpe | 3 | £315,000 | £382,000 |
| Sunnybank Avenue | 9 | £300,000 | £323,500 |
| Sunnybank Road | 5 | £236,000 | £291,500 |
| Sussex Avenue | 21 | £270,000 | £1,185,000 |
| Temperance Court | 1 | £275,000 | £275,000 |
| The Avenue | 2 | £646,000 | £710,000 |
| The Grove | 3 | £287,400 | £388,000 |
| The Square | 5 | £166,500 | £173,000 |
| Throstle Nest View | 1 | £175,000 | £175,000 |
| Town Close | 1 | £650,000 | £650,000 |
| Town Square | 5 | £184,000 | £198,000 |
| Town Street | 19 | £200,000 | £645,000 |
| Town Street Court | 1 | £440,000 | £440,000 |
| Trinity Hill | 1 | £106,000 | £106,000 |
| Troy Road | 12 | £210,000 | £290,000 |
| Turing Fold | 4 | £482,500 | £495,000 |
| Turing Gardens | 2 | £512,500 | £585,000 |
| Victoria Close | 7 | £431,350 | £650,000 |
| Victoria Crescent | 6 | £396,000 | £565,000 |
| Victoria Drive | 7 | £382,500 | £440,000 |
| Victoria Gardens | 20 | £300,000 | £575,000 |
| Victoria Grove | 6 | £333,500 | £600,000 |
| Victoria Mews | 1 | £640,000 | £640,000 |
| Victoria Mount | 28 | £396,500 | £605,000 |
| Victoria Walk | 7 | £473,000 | £625,000 |
| Walker Road | 1 | £250,000 | £250,000 |
| Water View | 2 | £382,500 | £480,000 |
| Weavers Close | 2 | £476,000 | £490,000 |
| West End Drive | 21 | £435,000 | £650,000 |
| West End Grove | 7 | £482,500 | £686,017 |
| West End Lane | 13 | £679,015 | £1,265,000 |
| West End Rise | 8 | £730,000 | £1,043,280 |
| Westbrook Close | 2 | £540,000 | £600,000 |
| Westbrook Lane | 2 | £567,500 | £660,000 |
| Wood Bottom Gardens | 6 | £215,000 | £290,000 |
| Wood Bottom Lane | 2 | £643,750 | £665,000 |
| Wood Bottom View | 3 | £520,000 | £585,000 |
| Wood Lane | 2 | £276,000 | £280,000 |
| Woodbine Terrace | 3 | £275,000 | £290,000 |
| Woodland Croft | 1 | £265,000 | £265,000 |
| Woodside | 1 | £250,000 | £250,000 |
| Woodside Hill Close | 3 | £460,000 | £600,000 |
| Woodside Park Avenue | 8 | £251,000 | £435,000 |
| Woodside Park Drive | 9 | £400,000 | £550,000 |
| Woodvale Terrace | 2 | £401,750 | £425,000 |
| Woodview Close | 6 | £228,250 | £255,000 |
| Woodville Avenue | 3 | £190,000 | £207,500 |
| Woodville Crescent | 8 | £166,707 | £209,000 |
| Woodville Grove | 2 | £227,500 | £280,000 |
| Woodville Place | 4 | £174,975 | £185,000 |
| Woodville Street | 3 | £171,000 | £185,000 |
| Woodville Terrace | 4 | £170,000 | £197,500 |
| Woodway | 9 | £253,500 | £419,950 |
| Woodway Drive | 7 | £257,000 | £283,000 |
Latest recorded sales
| Address | Type | Date | Price |
|---|---|---|---|
| 68 Featherbank Lane, LS18 4NW | Terraced | 23 Jul 2026 | £334,500 |
| Flat 6 Fairburn House Regent Crescent, LS18 4TT | Flat / maisonette | 21 Jul 2026 | £151,000 |
| 25 Woodway, LS18 4HY | Semi-detached | 17 Jul 2026 | £240,000 |
| 44 Burley Lane, LS18 4NR | Terraced | 17 Jul 2026 | £280,000 |
| 16 Park Grove, LS18 5EE | Semi-detached | 17 Jul 2026 | £535,000 |
| 150 Town Street, LS18 4AQ | Flat / maisonette | 17 Jul 2026 | £159,950 |
| 2 Catherines Walk, LS18 4GT | Semi-detached | 13 Jul 2026 | £189,000 |
| 6 Bridge Wood Close, LS18 5TR | Terraced | 10 Jul 2026 | £249,950 |
| 17 Fink Hill, LS18 5DX | Terraced | 10 Jul 2026 | £263,000 |
| 12 Quarry Terrace, LS18 4AT | Terraced | 10 Jul 2026 | £405,000 |
| Flat 69 Horsforth Mill Low Lane, LS18 4GS | Flat / maisonette | 10 Jul 2026 | £257,500 |
| 20 Springfield Gardens, LS18 5DW | Terraced | 9 Jul 2026 | £218,000 |
| 19 ST James Terrace, LS18 5QT | Terraced | 7 Jul 2026 | £364,000 |
| 2 Greenbanks Avenue, LS18 5RX | Semi-detached | 3 Jul 2026 | £475,000 |
| 10 Autumn Crescent, LS18 4HT | Semi-detached | 3 Jul 2026 | £285,000 |
| 81 King George Road, LS18 5PY | Terraced | 30 Jun 2026 | £247,500 |
| 14 Jackman Drive, LS18 4HS | Terraced | 30 Jun 2026 | £259,950 |
| 13 Springfield Walk, LS18 5DR | Terraced | 30 Jun 2026 | £250,000 |
| 23 West End Grove, LS18 5JJ | Semi-detached | 29 Jun 2026 | £410,000 |
| 25 Riverside View, LS18 4GP | Detached | 29 Jun 2026 | £557,500 |
| 1 Chaddlewood Close, LS18 5AQ | Detached | 26 Jun 2026 | £448,860 |
| 29 Breary Avenue, LS18 5QH | Terraced | 26 Jun 2026 | £240,000 |
| 18 Bletchley Way, LS18 4FZ | Detached | 26 Jun 2026 | £590,000 |
| 248 West End Lane, LS18 5RU | Semi-detached | 26 Jun 2026 | £810,000 |
| 148 Town Street, LS18 4AQ | Flat / maisonette | 26 Jun 2026 | £155,000 |
| 9 ST Gabriels Court, LS18 5WN | Terraced | 26 Jun 2026 | £265,000 |
| 1a Breary Terrace, LS18 5QJ | Terraced | 23 Jun 2026 | £295,000 |
| The Hawthorns Scotland Lane, LS18 5SE | Detached | 22 Jun 2026 | £475,000 |
| 7 Rose Avenue, LS18 4QE | Terraced | 19 Jun 2026 | £263,000 |
| 14 Sunnybank Avenue, LS18 4LZ | Semi-detached | 19 Jun 2026 | £315,000 |
| 29 Rose Avenue, LS18 4QE | Terraced | 19 Jun 2026 | £244,500 |
| 10 Woodville Avenue, LS18 5BY | Terraced | 19 Jun 2026 | £170,500 |
| 7 Rockery Croft, LS18 5AU | Flat / maisonette | 19 Jun 2026 | £120,000 |
| 3 Springfield Close, LS18 5DG | Terraced | 18 Jun 2026 | £209,000 |
| 3 Victoria Gardens, LS18 4PJ | Semi-detached | 18 Jun 2026 | £300,000 |
| Flat 6 Priestley Court Cornmill View, LS18 5NJ | Flat / maisonette | 17 Jun 2026 | £98,150 |
| Flat 5 Thwaite Court Cornmill View, LS18 5NG | Flat / maisonette | 15 Jun 2026 | £180,000 |
| 11 Riverside View, LS18 4GP | Semi-detached | 12 Jun 2026 | £400,000 |
| 40 Parkside, LS18 4DJ | Semi-detached | 12 Jun 2026 | £228,000 |
| 1 Newlay Wood Drive, LS18 4LL | Semi-detached | 12 Jun 2026 | £310,000 |
| 43 Brownberrie Avenue, LS18 5PW | Semi-detached | 11 Jun 2026 | £390,000 |
| 65a Sussex Avenue, LS18 5NN | Terraced | 11 Jun 2026 | £270,000 |
| 8 Brownberrie Lane, LS18 5SB | Detached | 5 Jun 2026 | £525,000 |
| 5 Mill Square, LS18 4GJ | Terraced | 3 Jun 2026 | £420,250 |
| 2 Ash Grove, LS18 5BB | Terraced | 1 Jun 2026 | £585,000 |
| 15 Bletchley Avenue, LS18 4FA | Semi-detached | 29 May 2026 | £325,000 |
| 121 Hall Park Avenue, LS18 5LY | Semi-detached | 28 May 2026 | £130,000 |
| 8 Oakford Terrace, LS18 5DH | Terraced | 27 May 2026 | £282,000 |
| 1 Mackintosh Mews, LS18 4FT | Terraced | 22 May 2026 | £340,000 |
| 37 Stanhope Court Brownberrie Lane, LS18 5SR | Flat / maisonette | 22 May 2026 | £130,000 |
| 12 Sunnybank Avenue, LS18 4LZ | Terraced | 20 May 2026 | £320,000 |
| 39 King Edward Avenue, LS18 4BD | Semi-detached | 18 May 2026 | £342,500 |
| 8 Bridge Wood Close, LS18 5TR | Semi-detached | 15 May 2026 | £215,000 |
| 107 Broadgate Walk, LS18 4EZ | Semi-detached | 15 May 2026 | £333,000 |
| 12 Bletchley Court, LS18 4FE | Semi-detached | 8 May 2026 | £415,000 |
| 9 Dickinson Street, LS18 5AG | Terraced | 8 May 2026 | £265,000 |
| 36 Parkside, LS18 4DJ | Terraced | 8 May 2026 | £218,500 |
| 16 Bletchley Court, LS18 4FE | Detached | 8 May 2026 | £565,000 |
| The Old Piggery Dean Lane, LS18 5HX | Terraced | 8 May 2026 | £425,000 |
| 10 Town Square, LS18 4TR | Flat / maisonette | 8 May 2026 | £175,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Extract taken 9 Sept 2026; most recent sale registered 23 Jul 2026. Residential sales only — 0 commercial and non-market transactions excluded. Of these sales 15 were new builds and 271 were leasehold.