Horsforth.co.uk

HomeHouse prices → Newlay Grove

House prices on Newlay Grove

12 recorded sales on Newlay Grove, Horsforth since 2021, from HM Land Registry. LS18 4LH, LS18 4LQ.

12Sales
£360,000Median price
£159,950Lowest
£800,000Highest
Every recorded sale

Newlay Grove, most recent first

AddressTypeTenureDatePrice
60 Newlay Grove Semi-detached Freehold 30 Jan 2026 £390,000
41 Newlay Grove Semi-detached Freehold 19 Jun 2025 £297,000
29 Newlay Grove Semi-detached Freehold 23 Jan 2025 £340,000
42 Newlay Grove Semi-detached Freehold 17 Jan 2025 £360,000
59 Newlay Grove Semi-detached Freehold 18 Sept 2024 £360,000
58 Newlay Grove Semi-detached Freehold 22 Feb 2024 £375,000
48 Newlay Grove Semi-detached Freehold 24 Nov 2023 £332,000
78 Newlay Grove Semi-detached Freehold 31 Aug 2023 £405,000
53 Newlay Grove Detached Freehold 26 Jan 2023 £800,000
25 Newlay Grove Semi-detached Freehold 22 Jul 2022 £335,000
44 Newlay Grove Semi-detached Freehold 19 Oct 2021 £396,000
18 Newlay Grove Flat / maisonette Leasehold 14 Sept 2021 £159,950
By type

What sells on Newlay Grove

Property typeSalesMedian
Detached1£800,000
Semi-detached10£360,000
Flat / maisonette1£159,950
← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.