Home → House prices → Outwood Lane
House prices on Outwood Lane
13 recorded sales on Outwood Lane, Horsforth since 2021, from HM Land Registry. LS18 4HU, LS18 4HX, LS18 4JA, LS18 4JB.
13Sales
£410,000Median price
£220,000Lowest
£880,000Highest
Every recorded sale
Outwood Lane, most recent first
| Address | Type | Tenure | Date | Price |
|---|---|---|---|---|
| 14 Outwood Lane | Semi-detached | Freehold | 29 Apr 2026 | £880,000 |
| 65 Outwood Lane | Detached | Freehold | 17 Apr 2026 | £380,000 |
| 69 Outwood Lane | Terraced | Freehold | 18 Dec 2025 | £520,000 |
| 49 Outwood Lane | Semi-detached | Freehold | 18 Nov 2024 | £220,000 |
| 8a Outwood Lane | Semi-detached | Freehold | 8 Oct 2024 | £330,000 |
| 75 Outwood Lane | Semi-detached | Freehold | 27 Sept 2024 | £466,000 |
| 60 Outwood Lane | Detached | Freehold | 27 Aug 2024 | £800,000 |
| 73 Outwood Lane | Semi-detached | Freehold | 19 Jul 2024 | £330,000 |
| 41 Outwood Lane | Terraced | Freehold | 31 Oct 2023 | £631,000 |
| 87 Outwood Lane | Semi-detached | Freehold | 30 Jun 2023 | £410,000 |
| 56 Outwood Lane | Semi-detached | Freehold | 29 Jul 2022 | £400,000 |
| 61 Outwood Lane | Semi-detached | Freehold | 29 Sept 2021 | £343,200 |
| 41 Outwood Lane | Terraced | Freehold | 27 Sept 2021 | £625,000 |
By type
What sells on Outwood Lane
| Property type | Sales | Median |
|---|---|---|
| Detached | 2 | £590,000 |
| Semi-detached | 8 | £371,600 |
| Terraced | 3 | £625,000 |
← All Horsforth house prices
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.