Home → House prices → Springfield Rise
House prices on Springfield Rise
9 recorded sales on Springfield Rise, Horsforth since 2021, from HM Land Registry. LS18 5DS.
9Sales
£243,000Median price
£212,000Lowest
£270,000Highest
Every recorded sale
Springfield Rise, most recent first
| Address | Type | Tenure | Date | Price |
|---|---|---|---|---|
| 35 Springfield Rise | Terraced | Freehold | 19 Feb 2026 | £257,000 |
| 32 Springfield Rise | Terraced | Freehold | 14 Mar 2025 | £264,000 |
| 22 Springfield Rise | Terraced | Freehold | 13 Mar 2025 | £250,000 |
| 4 Springfield Rise | Terraced | Freehold | 14 Feb 2025 | £243,000 |
| 38 Springfield Rise | Terraced | Freehold | 27 Aug 2024 | £234,000 |
| 33 Springfield Rise | Terraced | Freehold | 11 Oct 2023 | £270,000 |
| 35 Springfield Rise | Terraced | Freehold | 6 Apr 2023 | £212,500 |
| 28 Springfield Rise | Terraced | Freehold | 22 Sept 2022 | £240,000 |
| 26 Springfield Rise | Terraced | Freehold | 6 May 2022 | £212,000 |
← All Horsforth house prices
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.