Home → House prices → Rawdon Road
House prices on Rawdon Road
13 recorded sales on Rawdon Road, Horsforth since 2021, from HM Land Registry. LS18 4EA, LS18 5DZ, LS18 5EN, LS18 5EW.
13Sales
£865,000Median price
£370,000Lowest
£1,500,000Highest
Every recorded sale
Rawdon Road, most recent first
| Address | Type | Tenure | Date | Price |
|---|---|---|---|---|
| 2a Rawdon Road | Detached | Freehold | 9 Dec 2025 | £425,000 |
| 6 Rawdon Road | Detached | Freehold | 28 Nov 2025 | £865,000 |
| 30 Rawdon Road | Semi-detached | Freehold | 21 Nov 2025 | £636,000 |
| 32 Rawdon Road | Semi-detached | Freehold | 19 Sept 2025 | £620,000 |
| The Peaks, 18 Rawdon Road | Detached | Freehold | 17 Apr 2025 | £1,500,000 |
| Meadow Rawdon Road | Detached | Freehold | 7 Oct 2024 | £1,200,000 |
| 12 Rawdon Road | Semi-detached | Freehold | 20 Sept 2024 | £590,650 |
| 56 Rawdon Road | Detached | Freehold | 8 Aug 2024 | £990,000 |
| Red Beck Lodge Rawdon Road | Detached | Freehold | 24 Jun 2024 | £1,100,000 |
| 64 Rawdon Road | Detached | Freehold | 11 Nov 2022 | £1,100,000 |
| 2a Rawdon Road | Detached | Freehold | 4 Jul 2022 | £370,000 |
| 46 Rawdon Road | Semi-detached | Freehold | 27 Jun 2022 | £627,500 |
| 60 Rawdon Road | Detached | Freehold | 29 Sept 2021 | £1,249,999 |
By type
What sells on Rawdon Road
| Property type | Sales | Median |
|---|---|---|
| Detached | 9 | £1,100,000 |
| Semi-detached | 4 | £623,750 |
← All Horsforth house prices
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.