Horsforth.co.uk

HomeHouse prices → Victoria Gardens

House prices on Victoria Gardens

20 recorded sales on Victoria Gardens, Horsforth since 2021, from HM Land Registry. LS18 4PH, LS18 4PJ.

20Sales
£300,000Median price
£185,000Lowest
£575,000Highest
Every recorded sale

Victoria Gardens, most recent first

AddressTypeTenureDatePrice
3 Victoria Gardens Semi-detached Freehold 18 Jun 2026 £300,000
15 Victoria Gardens Semi-detached Freehold 20 Mar 2026 £305,000
27 Victoria Gardens Semi-detached Freehold 18 Feb 2026 £300,000
6 Victoria Gardens Semi-detached Freehold 7 Mar 2025 £450,000
59 Victoria Gardens Semi-detached Freehold 18 Dec 2024 £395,000
High View House, 13 Victoria Gardens Semi-detached Freehold 6 Dec 2024 £300,000
70 Victoria Gardens Semi-detached Freehold 30 Jan 2024 £400,000
High View House, 13 Victoria Gardens Semi-detached Freehold 15 Nov 2023 £185,000
23 Victoria Gardens Semi-detached Freehold 21 Jul 2023 £375,000
3 Victoria Gardens Semi-detached Freehold 8 Jun 2023 £277,500
64a Victoria Gardens Detached Freehold 23 Feb 2023 £575,000
5 Victoria Gardens Semi-detached Freehold 7 Feb 2023 £267,500
36 Victoria Gardens Semi-detached Freehold 9 Dec 2022 £341,000
1 Victoria Gardens Semi-detached Freehold 12 Aug 2022 £306,250
42 Victoria Gardens Semi-detached Freehold 8 Jun 2022 £280,595
21a Victoria Gardens Semi-detached Freehold 18 Feb 2022 £406,000
27 Victoria Gardens Semi-detached Freehold 28 Jan 2022 £265,000
41 Victoria Gardens Semi-detached Freehold 14 Dec 2021 £268,000
77 Victoria Gardens Semi-detached Freehold 1 Dec 2021 £210,000
9 Victoria Gardens Semi-detached Freehold 28 Sept 2021 £290,000
By type

What sells on Victoria Gardens

Property typeSalesMedian
Detached1£575,000
Semi-detached19£300,000
← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.