Home → House prices → Low Lane
House prices on Low Lane
89 recorded sales on Low Lane, Horsforth since 2021, from HM Land Registry. LS18 4DD, LS18 4DF, LS18 4GS, LS18 5DE, LS18 5DN, LS18 5GT, LS18 5PX, LS18 5QL, LS18 5QW, LS18 5ST.
89Sales
£245,000Median price
£100,000Lowest
£425,000Highest
Every recorded sale
Low Lane, most recent first
| Address | Type | Tenure | Date | Price |
|---|---|---|---|---|
| Flat 69 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 10 Jul 2026 | £257,500 |
| 314 Low Lane | Terraced | Freehold | 5 May 2026 | £230,000 |
| 260 Low Lane | Terraced | Freehold | 31 Mar 2026 | £235,000 |
| 130 Low Lane | Detached | Freehold | 23 Jan 2026 | £425,000 |
| Flat 81 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 20 Jan 2026 | £200,000 |
| 336 Low Lane | Terraced | Freehold | 9 Jan 2026 | £222,500 |
| Flat 40 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 17 Dec 2025 | £270,000 |
| Flat 15 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 10 Dec 2025 | £245,000 |
| 242 Low Lane | Terraced | Freehold | 2 Dec 2025 | £291,031 |
| 207 Low Lane | Terraced | Freehold | 1 Dec 2025 | £298,000 |
| 292 Low Lane | Semi-detached | Freehold | 26 Nov 2025 | £250,000 |
| Flat 36 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 3 Nov 2025 | £265,000 |
| 288 Low Lane | Terraced | Freehold | 23 Oct 2025 | £185,250 |
| 229 Low Lane | Terraced | Freehold | 2 Oct 2025 | £293,000 |
| 198 Low Lane | Terraced | Freehold | 12 Sept 2025 | £170,000 |
| 220 Low Lane | Terraced | Freehold | 9 Sept 2025 | £250,000 |
| 268 Low Lane | Terraced | Freehold | 27 Aug 2025 | £257,500 |
| 247 Low Lane | Terraced | Freehold | 30 Jul 2025 | £267,000 |
| Flat 39 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 28 Jul 2025 | £260,000 |
| 147 Low Lane | Flat / maisonette | Leasehold | 14 Jul 2025 | £100,000 |
| 175 Low Lane | Terraced | Freehold | 27 Jun 2025 | £238,000 |
| Low Lane House Low Lane | Detached | Freehold | 26 Jun 2025 | £351,000 |
| 243 Low Lane | Terraced | Freehold | 17 Jun 2025 | £271,800 |
| Flat 2 399 Low Lane | Flat / maisonette | Leasehold | 30 May 2025 | £212,500 |
| Flat 1 212 Low Lane | Terraced | Freehold | 29 May 2025 | £325,000 |
| 238 Low Lane | Terraced | Freehold | 29 May 2025 | £275,000 |
| 177 Low Lane | Terraced | Freehold | 16 May 2025 | £305,000 |
| 177 Low Lane | Terraced | Freehold | 2 May 2025 | £320,000 |
| 189 Low Lane | Terraced | Freehold | 28 Apr 2025 | £235,000 |
| Flat 57 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 31 Mar 2025 | £256,750 |
| 183 Low Lane | Terraced | Freehold | 27 Mar 2025 | £238,000 |
| 342 Low Lane | Terraced | Freehold | 7 Mar 2025 | £275,000 |
| Flat 30 Horsforth Mill Low Lane new build | Flat / maisonette | Leasehold | 3 Mar 2025 | £375,000 |
| 166 Low Lane | Terraced | Freehold | 17 Jan 2025 | £320,000 |
| 272 Low Lane | Terraced | Freehold | 20 Dec 2024 | £188,000 |
| 237 Low Lane | Terraced | Freehold | 30 Oct 2024 | £290,000 |
| Townhouse 3 395 Low Lane | Detached | Freehold | 25 Oct 2024 | £220,000 |
| 402 Low Lane | Terraced | Freehold | 27 Sept 2024 | £255,000 |
| Flat 38 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 24 Sept 2024 | £172,000 |
| 232 Low Lane | Terraced | Freehold | 20 Sept 2024 | £199,000 |
| 164 Low Lane | Terraced | Freehold | 20 Sept 2024 | £220,000 |
| 230 Low Lane | Terraced | Freehold | 17 Sept 2024 | £225,000 |
| 1 Alleon Court Low Lane | Flat / maisonette | Leasehold | 17 Sept 2024 | £197,000 |
| 205 Low Lane | Terraced | Freehold | 23 Aug 2024 | £245,000 |
| 193 Low Lane | Terraced | Freehold | 1 Aug 2024 | £290,000 |
| 286 Low Lane | Semi-detached | Freehold | 31 Jul 2024 | £210,000 |
| 240 Low Lane | Terraced | Freehold | 18 Jul 2024 | £279,950 |
| Flat 16 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 21 Jun 2024 | £173,500 |
| 184 Low Lane | Terraced | Freehold | 17 May 2024 | £177,500 |
| Flat 19 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 3 May 2024 | £235,000 |
| 264 Low Lane | Terraced | Freehold | 8 Apr 2024 | £262,000 |
| Flat 86 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 13 Mar 2024 | £168,000 |
| Townhouse 4 395 Low Lane | Flat / maisonette | Freehold | 13 Feb 2024 | £245,000 |
| 118 Low Lane | Terraced | Freehold | 12 Jan 2024 | £298,000 |
| Flat 39 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 23 Oct 2023 | £255,000 |
| 280 Low Lane | Terraced | Freehold | 31 Aug 2023 | £210,000 |
| 136 Low Lane | Terraced | Freehold | 25 Aug 2023 | £310,000 |
| Flat 61 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 30 Jun 2023 | £182,500 |
| 196 Low Lane | Terraced | Freehold | 20 Mar 2023 | £242,000 |
| Flat 74 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 17 Mar 2023 | £220,250 |
| Flat 3 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 23 Feb 2023 | £220,000 |
| 134 Low Lane | Terraced | Freehold | 16 Feb 2023 | £285,000 |
| Flat 81 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 9 Feb 2023 | £166,862 |
| Flat 44 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 26 Jan 2023 | £200,000 |
| Flat 45 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 20 Jan 2023 | £248,500 |
| Flat 67 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 28 Oct 2022 | £255,000 |
| Flat 40 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 19 Oct 2022 | £133,490 |
| 218 Low Lane | Terraced | Freehold | 14 Oct 2022 | £295,000 |
| Flat 2 399 Low Lane | Flat / maisonette | Leasehold | 23 Sept 2022 | £209,000 |
| Flat 3 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 22 Sept 2022 | £247,500 |
| Flat 49 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 22 Jul 2022 | £255,000 |
| 356 Low Lane | Semi-detached | Freehold | 1 Jul 2022 | £234,500 |
| Flat 88 Horsforth Mill Low Lane new build | Flat / maisonette | Leasehold | 30 Jun 2022 | £247,000 |
| 262 Low Lane | Terraced | Freehold | 23 Jun 2022 | £223,000 |
| Flat 50 Horsforth Mill Low Lane new build | Flat / maisonette | Leasehold | 20 Jun 2022 | £268,000 |
| 354 Low Lane | Terraced | Freehold | 8 Jun 2022 | £175,000 |
| Flat 68 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 20 May 2022 | £170,000 |
| Flat 16 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 6 May 2022 | £175,000 |
| 2 Alleon Court Low Lane | Flat / maisonette | Leasehold | 6 May 2022 | £178,000 |
| Flat 85 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 14 Apr 2022 | £240,000 |
| Flat 75 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 23 Feb 2022 | £213,000 |
| 94 Low Lane | Detached | Freehold | 21 Jan 2022 | £290,000 |
| 344 Low Lane | Terraced | Freehold | 17 Dec 2021 | £220,000 |
| 213 Low Lane | Terraced | Freehold | 29 Oct 2021 | £321,937 |
| 186 Low Lane | Terraced | Freehold | 15 Oct 2021 | £188,000 |
| Flat 37 Horsforth Mill Low Lane | Flat / maisonette | Leasehold | 13 Oct 2021 | £230,000 |
| Flat 29 Horsforth Mill Low Lane new build | Flat / maisonette | Leasehold | 30 Sept 2021 | £367,500 |
| 5 Alleon Court Low Lane | Flat / maisonette | Leasehold | 24 Sept 2021 | £174,000 |
| 197 Low Lane | Terraced | Freehold | 14 Sept 2021 | £275,000 |
By type
What sells on Low Lane
| Property type | Sales | Median |
|---|---|---|
| Detached | 4 | £320,500 |
| Semi-detached | 3 | £234,500 |
| Terraced | 44 | £256,250 |
| Flat / maisonette | 38 | £225,125 |
← All Horsforth house prices
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.