Home → House prices → Parkside
House prices on Parkside
7 recorded sales on Parkside, Horsforth since 2021, from HM Land Registry. LS18 4DJ.
7Sales
£215,000Median price
£170,000Lowest
£228,000Highest
Every recorded sale
Parkside, most recent first
| Address | Type | Tenure | Date | Price |
|---|---|---|---|---|
| 40 Parkside | Semi-detached | Freehold | 12 Jun 2026 | £228,000 |
| 36 Parkside | Terraced | Freehold | 8 May 2026 | £218,500 |
| 42 Parkside | Terraced | Freehold | 30 Jan 2026 | £215,000 |
| 34 Parkside | Terraced | Freehold | 3 Apr 2025 | £208,000 |
| 26 Parkside | Terraced | Freehold | 5 Oct 2023 | £218,500 |
| 28a Parkside | Terraced | Freehold | 12 Jan 2022 | £185,000 |
| 30 Parkside | Terraced | Freehold | 11 Oct 2021 | £170,000 |
By type
What sells on Parkside
| Property type | Sales | Median |
|---|---|---|
| Semi-detached | 1 | £228,000 |
| Terraced | 6 | £211,500 |
← All Horsforth house prices
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.