Home → House prices → New Crescent
House prices on New Crescent
8 recorded sales on New Crescent, Horsforth since 2021, from HM Land Registry. LS18 4RR.
8Sales
£313,500Median price
£290,000Lowest
£395,000Highest
Every recorded sale
New Crescent, most recent first
| Address | Type | Tenure | Date | Price |
|---|---|---|---|---|
| 6 New Crescent | Semi-detached | Freehold | 22 Oct 2025 | £307,000 |
| 4 New Crescent | Semi-detached | Freehold | 18 Jul 2024 | £340,000 |
| 46 New Crescent | Semi-detached | Freehold | 12 Feb 2024 | £300,000 |
| 38 New Crescent | Detached | Freehold | 12 Dec 2023 | £395,000 |
| 5 New Crescent | Semi-detached | Freehold | 4 Dec 2023 | £334,500 |
| 3 New Crescent | Semi-detached | Freehold | 13 Jan 2023 | £320,000 |
| 44 New Crescent | Semi-detached | Freehold | 11 Jan 2023 | £305,000 |
| 26 New Crescent | Semi-detached | Freehold | 15 Nov 2022 | £290,000 |
By type
What sells on New Crescent
| Property type | Sales | Median |
|---|---|---|
| Detached | 1 | £395,000 |
| Semi-detached | 7 | £307,000 |
← All Horsforth house prices
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.