Horsforth.co.uk

HomeHouse prices → Hunger Hills Drive

House prices on Hunger Hills Drive

14 recorded sales on Hunger Hills Drive, Horsforth since 2021, from HM Land Registry. LS18 5JU.

14Sales
£344,000Median price
£260,000Lowest
£424,000Highest
Every recorded sale

Hunger Hills Drive, most recent first

AddressTypeTenureDatePrice
49 Hunger Hills Drive Semi-detached Freehold 23 Apr 2026 £350,000
57 Hunger Hills Drive Semi-detached Freehold 30 Jun 2025 £353,000
20 Hunger Hills Drive Semi-detached Freehold 17 Jun 2025 £424,000
5 Hunger Hills Drive Semi-detached Freehold 26 Mar 2025 £382,000
20 Hunger Hills Drive Semi-detached Freehold 10 Dec 2024 £260,000
43 Hunger Hills Drive Semi-detached Freehold 28 Sept 2023 £350,000
48 Hunger Hills Drive Semi-detached Freehold 24 Aug 2023 £330,000
37 Hunger Hills Drive Semi-detached Freehold 28 Jul 2023 £335,000
40 Hunger Hills Drive Semi-detached Freehold 21 Apr 2023 £317,000
38 Hunger Hills Drive Semi-detached Freehold 16 Jan 2023 £360,000
45 Hunger Hills Drive Semi-detached Freehold 3 Feb 2022 £325,000
47 Hunger Hills Drive Semi-detached Freehold 3 Dec 2021 £338,000
49 Hunger Hills Drive Semi-detached Freehold 12 Nov 2021 £319,950
5 Hunger Hills Drive Semi-detached Freehold 29 Sept 2021 £355,000
← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.