Horsforth.co.uk

HomeHouse prices → Springfield Mount

House prices on Springfield Mount

14 recorded sales on Springfield Mount, Horsforth since 2021, from HM Land Registry. LS18 5DP, LS18 5QD, LS18 5QE.

14Sales
£204,750Median price
£156,000Lowest
£299,950Highest
Every recorded sale

Springfield Mount, most recent first

AddressTypeTenureDatePrice
48 Springfield Mount Semi-detached Freehold 12 Jan 2026 £254,000
87 Springfield Mount Semi-detached Freehold 15 Aug 2025 £299,950
48 Springfield Mount Semi-detached Freehold 11 Jul 2025 £200,000
32 Springfield Mount Terraced Freehold 10 Jan 2025 £156,000
35 Springfield Mount Terraced Freehold 18 Nov 2024 £171,250
23 Springfield Mount Terraced Freehold 1 Nov 2024 £175,000
35 Springfield Mount Terraced Freehold 7 Jun 2024 £185,000
24 Springfield Mount Terraced Freehold 17 May 2024 £202,500
37 Springfield Mount Terraced Freehold 18 Aug 2023 £220,000
15 Springfield Mount Terraced Freehold 9 Mar 2023 £207,000
28 Springfield Mount Terraced Freehold 10 Feb 2023 £210,500
19 Springfield Mount Terraced Freehold 4 Nov 2022 £217,000
87 Springfield Mount Semi-detached Freehold 7 Oct 2022 £285,000
26 Springfield Mount Terraced Freehold 30 Sept 2021 £188,663
By type

What sells on Springfield Mount

Property typeSalesMedian
Semi-detached4£269,500
Terraced10£195,582
← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.