Horsforth.co.uk

HomeHouse prices → New Road Side

House prices on New Road Side

22 recorded sales on New Road Side, Horsforth since 2021, from HM Land Registry. LS18 4DP, LS18 4DR, LS18 4DT, LS18 4JX, LS18 4QD.

22Sales
£209,000Median price
£170,000Lowest
£800,000Highest
Every recorded sale

New Road Side, most recent first

AddressTypeTenureDatePrice
166 New Road Side Terraced Freehold 27 Mar 2026 £255,000
172 New Road Side Terraced Freehold 6 Mar 2026 £208,000
235 New Road Side Detached Freehold 15 Dec 2025 £350,000
204 New Road Side Terraced Freehold 19 Aug 2025 £565,000
136 New Road Side Terraced Freehold 15 Aug 2025 £200,000
124 New Road Side Terraced Freehold 29 Jul 2025 £230,000
186 New Road Side Terraced Freehold 30 Apr 2025 £230,000
184 New Road Side Terraced Freehold 27 Mar 2025 £202,000
230 New Road Side Terraced Freehold 14 Mar 2025 £170,000
166 New Road Side Terraced Freehold 7 Mar 2025 £180,000
134 New Road Side Terraced Freehold 16 Dec 2024 £200,000
184 New Road Side Terraced Freehold 31 Oct 2024 £197,000
221 New Road Side Terraced Freehold 18 Oct 2024 £365,000
170 New Road Side Terraced Freehold 22 Mar 2024 £210,000
144 New Road Side Terraced Freehold 31 Jan 2024 £188,000
178 New Road Side Terraced Freehold 12 Oct 2023 £180,000
148 New Road Side Terraced Freehold 26 Jul 2023 £207,500
81 New Road Side Terraced Freehold 16 Mar 2023 £285,000
213 New Road Side Terraced Freehold 19 Apr 2022 £190,000
128 New Road Side Terraced Freehold 8 Apr 2022 £215,000
154 New Road Side Terraced Freehold 28 Jan 2022 £217,500
Dale View New Road Side Semi-detached Freehold 8 Dec 2021 £800,000
By type

What sells on New Road Side

Property typeSalesMedian
Detached1£350,000
Semi-detached1£800,000
Terraced20£207,750
Same postcode

Streets next to New Road Side

← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.