Horsforth.co.uk

HomeHouse prices → Rose Terrace

House prices on Rose Terrace

20 recorded sales on Rose Terrace, Horsforth since 2021, from HM Land Registry. LS18 4QA.

20Sales
£297,500Median price
£200,000Lowest
£450,000Highest
Every recorded sale

Rose Terrace, most recent first

AddressTypeTenureDatePrice
18 Rose Terrace Terraced Freehold 27 Feb 2026 £210,000
44 Rose Terrace Terraced Freehold 19 Sept 2025 £388,000
24 Rose Terrace Terraced Freehold 12 May 2025 £200,000
55 Rose Terrace Terraced Freehold 4 Oct 2024 £325,000
57 Rose Terrace Terraced Freehold 26 Sept 2024 £320,000
43 Rose Terrace Terraced Freehold 19 Sept 2024 £327,500
23 Rose Terrace Terraced Freehold 27 Aug 2024 £297,500
38 Rose Terrace Terraced Freehold 29 Jan 2024 £260,000
48 Rose Terrace Terraced Freehold 15 Sept 2023 £428,000
46 Rose Terrace Terraced Freehold 1 Sept 2023 £385,500
16 Rose Terrace Terraced Freehold 18 Aug 2023 £245,000
7 Rose Terrace Terraced Freehold 30 Jun 2023 £235,000
59 Rose Terrace Terraced Freehold 26 May 2023 £297,500
53 Rose Terrace Terraced Freehold 30 Nov 2022 £280,000
37 Rose Terrace Terraced Freehold 15 Sept 2022 £450,000
23 Rose Terrace Terraced Freehold 2 Sept 2022 £254,950
32 Rose Terrace Terraced Freehold 27 May 2022 £340,000
51 Rose Terrace Terraced Freehold 25 Mar 2022 £285,000
6 Rose Terrace Terraced Freehold 18 Feb 2022 £234,000
31 Rose Terrace Terraced Freehold 24 Sept 2021 £410,000
← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.