Horsforth.co.uk

HomeHouse prices → Newlaithes Gardens

House prices on Newlaithes Gardens

9 recorded sales on Newlaithes Gardens, Horsforth since 2021, from HM Land Registry. LS18 4JU.

9Sales
£280,000Median price
£229,450Lowest
£408,500Highest
Every recorded sale

Newlaithes Gardens, most recent first

AddressTypeTenureDatePrice
3 Newlaithes Gardens Semi-detached Freehold 30 Jan 2026 £259,500
9 Newlaithes Gardens Semi-detached Freehold 10 Sept 2025 £280,000
4 Newlaithes Gardens Semi-detached Freehold 7 Nov 2024 £310,000
29 Newlaithes Gardens Semi-detached Freehold 3 Jul 2024 £349,550
1 Newlaithes Gardens Semi-detached Freehold 19 Oct 2023 £229,450
18 Newlaithes Gardens Semi-detached Freehold 30 Jun 2023 £276,000
27 Newlaithes Gardens Semi-detached Freehold 12 Aug 2022 £408,500
16 Newlaithes Gardens Semi-detached Freehold 16 May 2022 £279,950
15 Newlaithes Gardens Semi-detached Freehold 4 Apr 2022 £290,250
← All Horsforth house prices

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Residential sales only.