These are scheduled times published by the operators, not live
tracking. Buses run early and late.
Timetables last refreshed 26 October 2026. Operators publish these as valid until 22 July 2027.
NW-bound
towards Horsforth The Green, Guiseley Morrisons
54 weekday departures
at
towards Leeds City Bus Stn, Seacroft Bus Stn, Victoria D
72 weekday departures
Timetable
NW-bound
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 06:48 | 50 | Horsforth The Green |
| 07:03 | 50 | Horsforth The Green |
| 07:19 | 27 | Guiseley Morrisons |
| 07:31 | 50 | Horsforth The Green |
| 08:01 | 50 | Horsforth The Green |
| 08:06 | 27 | Guiseley Morrisons |
| 08:41 | 50 | Horsforth The Green |
| 08:46 | 27 | Guiseley Morrisons |
| 09:13 | 50 | Horsforth The Green |
| 09:26 | 27 | Guiseley Morrisons |
| 09:41 | 50 | Horsforth The Green |
| 10:04 | 27 | Guiseley Morrisons |
| 10:12 | 50 | Horsforth The Green |
| 10:44 | 50 | Horsforth The Green |
| 10:47 | 27 | Guiseley Morrisons |
| 11:16 | 50 | Horsforth The Green |
| 11:29 | 27 | Guiseley Morrisons |
| 11:46 | 50 | Horsforth The Green |
| 12:09 | 27 | Guiseley Morrisons |
| 12:19 | 50 | Horsforth The Green |
| 12:50 | 50 | Horsforth The Green |
| 12:51 | 27 | Guiseley Morrisons |
| 13:23 | 50 | Horsforth The Green |
| 13:32 | 27 | Guiseley Morrisons |
| 13:55 | 50 | Horsforth The Green |
| 14:12 | 27 | Guiseley Morrisons |
| 14:30 | 50 | Horsforth The Green |
| 14:56 | 27 | Guiseley Morrisons |
| 15:02 | 50 | Horsforth The Green |
| 15:29 | 50 | Horsforth The Green |
| 15:36 | 27 | Guiseley Morrisons |
| 16:03 | 50 | Horsforth The Green |
| 16:27 | 27 | Guiseley Morrisons |
| 16:39 | 50 | Horsforth The Green |
| 17:14 | 50 | Horsforth The Green |
| 17:19 | 27 | Guiseley Morrisons |
| 17:45 | 50 | Horsforth The Green |
| 17:57 | 27 | Guiseley Morrisons |
| 18:17 | 50 | Horsforth The Green |
| 18:34 | 27 | Guiseley Morrisons |
| 18:46 | 50 | Horsforth The Green |
| 19:12 | 27 | Guiseley Morrisons |
| 19:15 | 50 | Horsforth The Green |
| 19:49 | 50 | Horsforth The Green |
| 20:00 | 27 | Guiseley Morrisons |
| 20:23 | 50 | Horsforth The Green |
| 20:36 | 27 | Guiseley Morrisons |
| 21:21 | 50 | Horsforth The Green |
| 21:30 | 27 | Guiseley Morrisons |
| 22:20 | 50 | Horsforth The Green |
| 22:26 | 27 | Guiseley Morrisons |
| 23:19 | 50 | Horsforth The Green |
| 23:21 | 27 | Guiseley Morrisons |
| 00:19 | 50 | Horsforth The Green |
Saturday
| Time | Route | Towards |
|---|---|---|
| 07:12 | 50 | Horsforth The Green |
| 07:44 | 50 | Horsforth The Green |
| 07:52 | 27 | Guiseley Morrisons |
| 08:24 | 50 | Horsforth The Green |
| 08:25 | 27 | Guiseley Morrisons |
| 08:54 | 50 | Horsforth The Green |
| 09:08 | 27 | Guiseley Morrisons |
| 09:25 | 50 | Horsforth The Green |
| 09:51 | 27 | Guiseley Morrisons |
| 10:02 | 50 | Horsforth The Green |
| 10:28 | 50 | Horsforth The Green |
| 10:37 | 27 | Guiseley Morrisons |
| 11:06 | 50 | Horsforth The Green |
| 11:19 | 27 | Guiseley Morrisons |
| 11:33 | 50 | Horsforth The Green |
| 12:04 | 27 | Guiseley Morrisons |
| 12:12 | 50 | Horsforth The Green |
| 12:38 | 50 | Horsforth The Green |
| 12:51 | 27 | Guiseley Morrisons |
| 13:18 | 50 | Horsforth The Green |
| 13:33 | 27 | Guiseley Morrisons |
| 13:45 | 50 | Horsforth The Green |
| 14:17 | 27 | Guiseley Morrisons |
| 14:24 | 50 | Horsforth The Green |
| 14:51 | 50 | Horsforth The Green |
| 14:58 | 27 | Guiseley Morrisons |
| 15:27 | 50 | Horsforth The Green |
| 15:39 | 27 | Guiseley Morrisons |
| 15:54 | 50 | Horsforth The Green |
| 16:21 | 50 | Horsforth The Green |
| 16:21 | 27 | Guiseley Morrisons |
| 16:57 | 27 | Guiseley Morrisons |
| 16:57 | 50 | Horsforth The Green |
| 17:22 | 50 | Horsforth The Green |
| 17:40 | 27 | Guiseley Morrisons |
| 18:00 | 50 | Horsforth The Green |
| 18:19 | 27 | Guiseley Morrisons |
| 18:22 | 50 | Horsforth The Green |
| 18:57 | 27 | Guiseley Morrisons |
| 18:58 | 50 | Horsforth The Green |
| 19:27 | 50 | Horsforth The Green |
| 19:36 | 27 | Guiseley Morrisons |
| 20:07 | 50 | Horsforth The Green |
| 20:16 | 27 | Guiseley Morrisons |
| 21:02 | 50 | Horsforth The Green |
| 21:14 | 27 | Guiseley Morrisons |
| 21:59 | 50 | Horsforth The Green |
| 22:11 | 27 | Guiseley Morrisons |
| 22:59 | 50 | Horsforth The Green |
| 23:11 | 27 | Guiseley Morrisons |
| 00:06 | 50 | Horsforth The Green |
Sunday
| Time | Route | Towards |
|---|---|---|
| 08:46 | 50 | Horsforth The Green |
| 09:19 | 27 | Guiseley Morrisons |
| 09:52 | 50 | Horsforth The Green |
| 10:22 | 27 | Guiseley Morrisons |
| 10:52 | 50 | Horsforth The Green |
| 11:27 | 27 | Guiseley Morrisons |
| 11:47 | 50 | Horsforth The Green |
| 12:21 | 27 | Guiseley Morrisons |
| 12:46 | 50 | Horsforth The Green |
| 13:23 | 27 | Guiseley Morrisons |
| 13:50 | 50 | Horsforth The Green |
| 14:21 | 27 | Guiseley Morrisons |
| 14:51 | 50 | Horsforth The Green |
| 15:20 | 27 | Guiseley Morrisons |
| 15:55 | 50 | Horsforth The Green |
| 16:20 | 27 | Guiseley Morrisons |
| 16:54 | 50 | Horsforth The Green |
| 17:18 | 27 | Guiseley Morrisons |
| 17:54 | 50 | Horsforth The Green |
| 18:17 | 27 | Guiseley Morrisons |
| 18:39 | 50 | Horsforth The Green |
| 19:21 | 27 | Guiseley Morrisons |
| 19:33 | 50 | Horsforth The Green |
| 20:25 | 27 | Guiseley Morrisons |
| 20:35 | 50 | Horsforth The Green |
| 21:23 | 27 | Guiseley Morrisons |
| 21:34 | 50 | Horsforth The Green |
| 22:22 | 27 | Guiseley Morrisons |
| 22:33 | 50 | Horsforth The Green |
| 23:17 | 27 | Guiseley Morrisons |
| 23:34 | 50 | Horsforth The Green |
Timetable
at
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 05:22 | 27 | Leeds City Bus Stn |
| 06:17 | 27 | Leeds City Bus Stn |
| 06:25 | 50 | Seacroft Bus Stn |
| 06:50 | 50 | Seacroft Bus Stn |
| 07:00 | 27 | Leeds City Bus Stn |
| 07:09 | 50 | Seacroft Bus Stn |
| 07:10 | 50 | Seacroft Bus Stn |
| 07:39 | 50 | Seacroft Bus Stn |
| 07:40 | 50 | Seacroft Bus Stn |
| 07:44 | 27 | Leeds City Bus Stn |
| 08:07 | 50 | Seacroft Bus Stn |
| 08:31 | 27 | Leeds City Bus Stn |
| 08:38 | 50 | Seacroft Bus Stn |
| 09:13 | 50 | Seacroft Bus Stn |
| 09:14 | 50 | Seacroft Bus Stn |
| 09:15 | 27 | Leeds City Bus Stn |
| 09:44 | 50 | Seacroft Bus Stn |
| 09:45 | 50 | Seacroft Bus Stn |
| 09:54 | 27 | Leeds City Bus Stn |
| 10:18 | 50 | Seacroft Bus Stn |
| 10:19 | 50 | Seacroft Bus Stn |
| 10:33 | 27 | Leeds City Bus Stn |
| 10:50 | 50 | Seacroft Bus Stn |
| 10:51 | 50 | Seacroft Bus Stn |
| 11:13 | 27 | Leeds City Bus Stn |
| 11:21 | 50 | Seacroft Bus Stn |
| 11:22 | 50 | Seacroft Bus Stn |
| 11:53 | 50 | Seacroft Bus Stn |
| 11:54 | 50 | Seacroft Bus Stn |
| 11:54 | 27 | Leeds City Bus Stn |
| 12:23 | 50 | Seacroft Bus Stn |
| 12:24 | 50 | Seacroft Bus Stn |
| 12:34 | 27 | Leeds City Bus Stn |
| 12:55 | 50 | Seacroft Bus Stn |
| 12:56 | 50 | Seacroft Bus Stn |
| 13:15 | 27 | Leeds City Bus Stn |
| 13:26 | 50 | Seacroft Bus Stn |
| 13:27 | 50 | Seacroft Bus Stn |
| 13:57 | 27 | Leeds City Bus Stn |
| 13:59 | 50 | Seacroft Bus Stn |
| 14:00 | 50 | Seacroft Bus Stn |
| 14:28 | 50 | Seacroft Bus Stn |
| 14:39 | 27 | Leeds City Bus Stn |
| 14:54 | 50 | Seacroft Bus Stn |
| 15:22 | 50 | Seacroft Bus Stn |
| 15:25 | 27 | Leeds City Bus Stn |
| 15:36 | 50 | Seacroft Bus Stn |
| 16:10 | 50 | Seacroft Bus Stn |
| 16:11 | 27 | Leeds City Bus Stn |
| 16:11 | 50 | Seacroft Bus Stn |
| 16:45 | 50 | Seacroft Bus Stn |
| 16:46 | 50 | Seacroft Bus Stn |
| 16:49 | 27 | Leeds City Bus Stn |
| 17:17 | 50 | Seacroft Bus Stn |
| 17:18 | 50 | Seacroft Bus Stn |
| 17:41 | 27 | Leeds City Bus Stn |
| 17:55 | 50 | Seacroft Bus Stn |
| 17:56 | 50 | Seacroft Bus Stn |
| 18:25 | 50 | Seacroft Bus Stn |
| 18:30 | 27 | Leeds City Bus Stn |
| 18:55 | 50 | Seacroft Bus Stn |
| 19:00 | 27 | Leeds City Bus Stn |
| 19:34 | 27 | Leeds City Bus Stn |
| 19:37 | 50 | Seacroft Bus Stn |
| 20:13 | 27 | Leeds City Bus Stn |
| 20:39 | 50 | Seacroft Bus Stn |
| 21:13 | 27 | Leeds City Bus Stn |
| 21:41 | 50 | Seacroft Bus Stn |
| 22:22 | 27 | Leeds City Bus Stn |
| 22:42 | 50 | Seacroft Bus Stn |
| 22:43 | 50 | Seacroft Bus Stn |
| 23:20 | 27 | Victoria D |
Saturday
| Time | Route | Towards |
|---|---|---|
| 05:42 | 50 | Seacroft Bus Stn |
| 05:43 | 50 | Seacroft Bus Stn |
| 06:23 | 27 | Leeds City Bus Stn |
| 06:40 | 50 | Seacroft Bus Stn |
| 06:41 | 50 | Seacroft Bus Stn |
| 07:04 | 27 | Leeds City Bus Stn |
| 07:44 | 27 | Leeds City Bus Stn |
| 07:49 | 50 | Seacroft Bus Stn |
| 07:50 | 50 | Seacroft Bus Stn |
| 08:17 | 50 | Seacroft Bus Stn |
| 08:18 | 50 | Seacroft Bus Stn |
| 08:23 | 27 | Leeds City Bus Stn |
| 08:48 | 50 | Seacroft Bus Stn |
| 08:49 | 50 | Seacroft Bus Stn |
| 09:05 | 27 | Leeds City Bus Stn |
| 09:14 | 50 | Seacroft Bus Stn |
| 09:45 | 27 | Leeds City Bus Stn |
| 09:49 | 50 | Seacroft Bus Stn |
| 10:13 | 50 | Seacroft Bus Stn |
| 10:14 | 50 | Seacroft Bus Stn |
| 10:28 | 27 | Leeds City Bus Stn |
| 10:48 | 50 | Seacroft Bus Stn |
| 10:49 | 50 | Seacroft Bus Stn |
| 11:08 | 27 | Leeds City Bus Stn |
| 11:10 | 50 | Seacroft Bus Stn |
| 11:11 | 50 | Seacroft Bus Stn |
| 11:48 | 27 | Leeds City Bus Stn |
| 11:48 | 50 | Seacroft Bus Stn |
| 11:49 | 50 | Seacroft Bus Stn |
| 12:12 | 50 | Seacroft Bus Stn |
| 12:13 | 50 | Seacroft Bus Stn |
| 12:29 | 27 | Leeds City Bus Stn |
| 12:51 | 50 | Seacroft Bus Stn |
| 12:52 | 50 | Seacroft Bus Stn |
| 13:13 | 27 | Leeds City Bus Stn |
| 13:17 | 50 | Seacroft Bus Stn |
| 13:18 | 50 | Seacroft Bus Stn |
| 13:55 | 50 | Seacroft Bus Stn |
| 13:56 | 50 | Seacroft Bus Stn |
| 13:57 | 27 | Leeds City Bus Stn |
| 14:27 | 50 | Seacroft Bus Stn |
| 14:36 | 27 | Leeds City Bus Stn |
| 15:02 | 50 | Seacroft Bus Stn |
| 15:21 | 27 | Leeds City Bus Stn |
| 15:33 | 50 | Seacroft Bus Stn |
| 16:00 | 27 | Leeds City Bus Stn |
| 16:08 | 50 | Seacroft Bus Stn |
| 16:34 | 50 | Seacroft Bus Stn |
| 16:41 | 27 | Leeds City Bus Stn |
| 17:15 | 50 | Seacroft Bus Stn |
| 17:21 | 27 | Leeds City Bus Stn |
| 17:42 | 50 | Seacroft Bus Stn |
| 18:01 | 27 | Leeds City Bus Stn |
| 18:27 | 50 | Seacroft Bus Stn |
| 18:41 | 27 | Leeds City Bus Stn |
| 18:52 | 50 | Seacroft Bus Stn |
| 19:20 | 27 | Leeds City Bus Stn |
| 19:46 | 50 | Seacroft Bus Stn |
| 19:47 | 50 | Seacroft Bus Stn |
| 20:00 | 27 | Leeds City Bus Stn |
| 20:47 | 50 | Seacroft Bus Stn |
| 20:48 | 50 | Seacroft Bus Stn |
| 21:04 | 27 | Leeds City Bus Stn |
| 21:48 | 50 | Seacroft Bus Stn |
| 21:49 | 50 | Seacroft Bus Stn |
| 22:08 | 27 | Leeds City Bus Stn |
| 22:47 | 50 | Seacroft Bus Stn |
| 22:48 | 50 | Seacroft Bus Stn |
| 23:20 | 27 | Victoria D |
Sunday
| Time | Route | Towards |
|---|---|---|
| 06:38 | 50 | Seacroft Bus Stn |
| 06:39 | 50 | Seacroft Bus Stn |
| 07:47 | 50 | Seacroft Bus Stn |
| 07:48 | 50 | Seacroft Bus Stn |
| 08:20 | 27 | Leeds City Bus Stn |
| 08:49 | 50 | Seacroft Bus Stn |
| 08:50 | 50 | Seacroft Bus Stn |
| 09:17 | 27 | Leeds City Bus Stn |
| 09:54 | 50 | Seacroft Bus Stn |
| 10:17 | 27 | Leeds City Bus Stn |
| 10:41 | 50 | Seacroft Bus Stn |
| 11:20 | 27 | Leeds City Bus Stn |
| 11:38 | 50 | Seacroft Bus Stn |
| 12:27 | 27 | Leeds City Bus Stn |
| 12:38 | 50 | Seacroft Bus Stn |
| 13:22 | 27 | Leeds City Bus Stn |
| 13:39 | 50 | Seacroft Bus Stn |
| 14:23 | 27 | Leeds City Bus Stn |
| 14:41 | 50 | Seacroft Bus Stn |
| 15:21 | 27 | Leeds City Bus Stn |
| 15:32 | 50 | Seacroft Bus Stn |
| 16:19 | 27 | Leeds City Bus Stn |
| 16:36 | 50 | Seacroft Bus Stn |
| 17:18 | 27 | Leeds City Bus Stn |
| 17:48 | 50 | Seacroft Bus Stn |
| 18:16 | 27 | Leeds City Bus Stn |
| 18:48 | 50 | Seacroft Bus Stn |
| 19:15 | 27 | Leeds City Bus Stn |
| 19:52 | 50 | Seacroft Bus Stn |
| 20:16 | 27 | Leeds City Bus Stn |
| 20:52 | 50 | Seacroft Bus Stn |
| 21:19 | 27 | Leeds City Bus Stn |
| 21:54 | 50 | Seacroft Bus Stn |
| 22:19 | 27 | Leeds City Bus Stn |
| 22:55 | 50 | Seacroft Bus Stn |
| 22:56 | 50 | Seacroft Bus Stn |
Nearby
Other stops close by
| Stop | Routes | Weekday departures |
|---|---|---|
| North Broadgate Ln | 27, 50 | 117 |
| King George Road Broadgate Dr | 31 | 5 |
| Town Street Croft Court | 31 | 10 |
| Alexandra Road Broadgate Lane | 31 | 5 |
| Stanhope Drive | 27, 31, 50 | 106 |
| Broadgate Walk | 27 | 25 |
Timetable from the Bus Open Data Service. Stop details from NaPTAN.
Contains public sector information licensed under the Open Government Licence v3.0.