These are scheduled times published by the operators, not live
tracking. Buses run early and late.
Timetables last refreshed 26 October 2026. Operators publish these as valid until 22 July 2027.
NW-bound
towards Horsforth The Green, Guiseley Morrisons
54 weekday departures
SE bound
towards Leeds City Bus Stn, Seacroft Bus Stn, Victoria D
63 weekday departures
Timetable
NW-bound
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 06:49 | 50 | Horsforth The Green |
| 07:04 | 50 | Horsforth The Green |
| 07:19 | 27 | Guiseley Morrisons |
| 07:32 | 50 | Horsforth The Green |
| 08:02 | 50 | Horsforth The Green |
| 08:07 | 27 | Guiseley Morrisons |
| 08:42 | 50 | Horsforth The Green |
| 08:47 | 27 | Guiseley Morrisons |
| 09:14 | 50 | Horsforth The Green |
| 09:26 | 27 | Guiseley Morrisons |
| 09:41 | 50 | Horsforth The Green |
| 10:05 | 27 | Guiseley Morrisons |
| 10:13 | 50 | Horsforth The Green |
| 10:45 | 50 | Horsforth The Green |
| 10:48 | 27 | Guiseley Morrisons |
| 11:17 | 50 | Horsforth The Green |
| 11:30 | 27 | Guiseley Morrisons |
| 11:47 | 50 | Horsforth The Green |
| 12:10 | 27 | Guiseley Morrisons |
| 12:20 | 50 | Horsforth The Green |
| 12:51 | 50 | Horsforth The Green |
| 12:52 | 27 | Guiseley Morrisons |
| 13:23 | 50 | Horsforth The Green |
| 13:33 | 27 | Guiseley Morrisons |
| 13:55 | 50 | Horsforth The Green |
| 14:13 | 27 | Guiseley Morrisons |
| 14:31 | 50 | Horsforth The Green |
| 14:57 | 27 | Guiseley Morrisons |
| 15:03 | 50 | Horsforth The Green |
| 15:30 | 50 | Horsforth The Green |
| 15:37 | 27 | Guiseley Morrisons |
| 16:04 | 50 | Horsforth The Green |
| 16:28 | 27 | Guiseley Morrisons |
| 16:40 | 50 | Horsforth The Green |
| 17:15 | 50 | Horsforth The Green |
| 17:20 | 27 | Guiseley Morrisons |
| 17:45 | 50 | Horsforth The Green |
| 17:58 | 27 | Guiseley Morrisons |
| 18:17 | 50 | Horsforth The Green |
| 18:35 | 27 | Guiseley Morrisons |
| 18:47 | 50 | Horsforth The Green |
| 19:13 | 27 | Guiseley Morrisons |
| 19:15 | 50 | Horsforth The Green |
| 19:49 | 50 | Horsforth The Green |
| 20:01 | 27 | Guiseley Morrisons |
| 20:23 | 50 | Horsforth The Green |
| 20:36 | 27 | Guiseley Morrisons |
| 21:22 | 50 | Horsforth The Green |
| 21:31 | 27 | Guiseley Morrisons |
| 22:20 | 50 | Horsforth The Green |
| 22:26 | 27 | Guiseley Morrisons |
| 23:20 | 50 | Horsforth The Green |
| 23:21 | 27 | Guiseley Morrisons |
| 00:19 | 50 | Horsforth The Green |
Saturday
| Time | Route | Towards |
|---|---|---|
| 07:12 | 50 | Horsforth The Green |
| 07:44 | 50 | Horsforth The Green |
| 07:53 | 27 | Guiseley Morrisons |
| 08:25 | 50 | Horsforth The Green |
| 08:26 | 27 | Guiseley Morrisons |
| 08:55 | 50 | Horsforth The Green |
| 09:09 | 27 | Guiseley Morrisons |
| 09:26 | 50 | Horsforth The Green |
| 09:51 | 27 | Guiseley Morrisons |
| 10:03 | 50 | Horsforth The Green |
| 10:29 | 50 | Horsforth The Green |
| 10:38 | 27 | Guiseley Morrisons |
| 11:07 | 50 | Horsforth The Green |
| 11:20 | 27 | Guiseley Morrisons |
| 11:34 | 50 | Horsforth The Green |
| 12:05 | 27 | Guiseley Morrisons |
| 12:13 | 50 | Horsforth The Green |
| 12:39 | 50 | Horsforth The Green |
| 12:52 | 27 | Guiseley Morrisons |
| 13:18 | 50 | Horsforth The Green |
| 13:34 | 27 | Guiseley Morrisons |
| 13:45 | 50 | Horsforth The Green |
| 14:18 | 27 | Guiseley Morrisons |
| 14:24 | 50 | Horsforth The Green |
| 14:51 | 50 | Horsforth The Green |
| 14:59 | 27 | Guiseley Morrisons |
| 15:28 | 50 | Horsforth The Green |
| 15:40 | 27 | Guiseley Morrisons |
| 15:55 | 50 | Horsforth The Green |
| 16:22 | 50 | Horsforth The Green |
| 16:22 | 27 | Guiseley Morrisons |
| 16:58 | 27 | Guiseley Morrisons |
| 16:58 | 50 | Horsforth The Green |
| 17:22 | 50 | Horsforth The Green |
| 17:41 | 27 | Guiseley Morrisons |
| 18:00 | 50 | Horsforth The Green |
| 18:19 | 27 | Guiseley Morrisons |
| 18:22 | 50 | Horsforth The Green |
| 18:58 | 50 | Horsforth The Green |
| 18:58 | 27 | Guiseley Morrisons |
| 19:28 | 50 | Horsforth The Green |
| 19:37 | 27 | Guiseley Morrisons |
| 20:07 | 50 | Horsforth The Green |
| 20:16 | 27 | Guiseley Morrisons |
| 21:02 | 50 | Horsforth The Green |
| 21:14 | 27 | Guiseley Morrisons |
| 22:00 | 50 | Horsforth The Green |
| 22:12 | 27 | Guiseley Morrisons |
| 23:00 | 50 | Horsforth The Green |
| 23:12 | 27 | Guiseley Morrisons |
| 00:06 | 50 | Horsforth The Green |
Sunday
| Time | Route | Towards |
|---|---|---|
| 08:46 | 50 | Horsforth The Green |
| 09:20 | 27 | Guiseley Morrisons |
| 09:53 | 50 | Horsforth The Green |
| 10:22 | 27 | Guiseley Morrisons |
| 10:53 | 50 | Horsforth The Green |
| 11:28 | 27 | Guiseley Morrisons |
| 11:48 | 50 | Horsforth The Green |
| 12:22 | 27 | Guiseley Morrisons |
| 12:47 | 50 | Horsforth The Green |
| 13:24 | 27 | Guiseley Morrisons |
| 13:51 | 50 | Horsforth The Green |
| 14:22 | 27 | Guiseley Morrisons |
| 14:52 | 50 | Horsforth The Green |
| 15:21 | 27 | Guiseley Morrisons |
| 15:56 | 50 | Horsforth The Green |
| 16:21 | 27 | Guiseley Morrisons |
| 16:55 | 50 | Horsforth The Green |
| 17:19 | 27 | Guiseley Morrisons |
| 17:55 | 50 | Horsforth The Green |
| 18:17 | 27 | Guiseley Morrisons |
| 18:40 | 50 | Horsforth The Green |
| 19:22 | 27 | Guiseley Morrisons |
| 19:34 | 50 | Horsforth The Green |
| 20:26 | 27 | Guiseley Morrisons |
| 20:36 | 50 | Horsforth The Green |
| 21:24 | 27 | Guiseley Morrisons |
| 21:34 | 50 | Horsforth The Green |
| 22:23 | 27 | Guiseley Morrisons |
| 22:33 | 50 | Horsforth The Green |
| 23:17 | 27 | Guiseley Morrisons |
| 23:34 | 50 | Horsforth The Green |
Timetable
SE bound
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 05:21 | 27 | Leeds City Bus Stn |
| 06:17 | 27 | Leeds City Bus Stn |
| 06:24 | 50 | Seacroft Bus Stn |
| 06:25 | 50 | Seacroft Bus Stn |
| 06:49 | 50 | Seacroft Bus Stn |
| 06:50 | 50 | Seacroft Bus Stn |
| 06:59 | 27 | Leeds City Bus Stn |
| 07:09 | 50 | Seacroft Bus Stn |
| 07:39 | 50 | Seacroft Bus Stn |
| 07:44 | 27 | Leeds City Bus Stn |
| 08:06 | 50 | Seacroft Bus Stn |
| 08:07 | 50 | Seacroft Bus Stn |
| 08:31 | 27 | Leeds City Bus Stn |
| 08:37 | 50 | Seacroft Bus Stn |
| 08:38 | 50 | Seacroft Bus Stn |
| 09:13 | 50 | Seacroft Bus Stn |
| 09:14 | 27 | Leeds City Bus Stn |
| 09:44 | 50 | Seacroft Bus Stn |
| 09:53 | 27 | Leeds City Bus Stn |
| 10:18 | 50 | Seacroft Bus Stn |
| 10:32 | 27 | Leeds City Bus Stn |
| 10:50 | 50 | Seacroft Bus Stn |
| 11:12 | 27 | Leeds City Bus Stn |
| 11:21 | 50 | Seacroft Bus Stn |
| 11:53 | 50 | Seacroft Bus Stn |
| 11:53 | 27 | Leeds City Bus Stn |
| 12:23 | 50 | Seacroft Bus Stn |
| 12:34 | 27 | Leeds City Bus Stn |
| 12:55 | 50 | Seacroft Bus Stn |
| 13:14 | 27 | Leeds City Bus Stn |
| 13:26 | 50 | Seacroft Bus Stn |
| 13:57 | 27 | Leeds City Bus Stn |
| 13:59 | 50 | Seacroft Bus Stn |
| 14:28 | 50 | Seacroft Bus Stn |
| 14:39 | 27 | Leeds City Bus Stn |
| 14:54 | 50 | Seacroft Bus Stn |
| 15:21 | 50 | Seacroft Bus Stn |
| 15:24 | 27 | Leeds City Bus Stn |
| 15:35 | 50 | Seacroft Bus Stn |
| 16:10 | 27 | Leeds City Bus Stn |
| 16:10 | 50 | Seacroft Bus Stn |
| 16:45 | 50 | Seacroft Bus Stn |
| 16:48 | 27 | Leeds City Bus Stn |
| 17:17 | 50 | Seacroft Bus Stn |
| 17:40 | 27 | Leeds City Bus Stn |
| 17:55 | 50 | Seacroft Bus Stn |
| 18:24 | 50 | Seacroft Bus Stn |
| 18:25 | 50 | Seacroft Bus Stn |
| 18:30 | 27 | Leeds City Bus Stn |
| 18:54 | 50 | Seacroft Bus Stn |
| 18:55 | 50 | Seacroft Bus Stn |
| 19:00 | 27 | Leeds City Bus Stn |
| 19:34 | 27 | Leeds City Bus Stn |
| 19:36 | 50 | Seacroft Bus Stn |
| 19:37 | 50 | Seacroft Bus Stn |
| 20:13 | 27 | Leeds City Bus Stn |
| 20:38 | 50 | Seacroft Bus Stn |
| 20:39 | 50 | Seacroft Bus Stn |
| 21:12 | 27 | Leeds City Bus Stn |
| 21:40 | 50 | Seacroft Bus Stn |
| 22:22 | 27 | Leeds City Bus Stn |
| 22:42 | 50 | Seacroft Bus Stn |
| 23:19 | 27 | Victoria D |
Saturday
| Time | Route | Towards |
|---|---|---|
| 05:42 | 50 | Seacroft Bus Stn |
| 05:43 | 50 | Seacroft Bus Stn |
| 06:22 | 27 | Leeds City Bus Stn |
| 06:40 | 50 | Seacroft Bus Stn |
| 06:41 | 50 | Seacroft Bus Stn |
| 07:04 | 27 | Leeds City Bus Stn |
| 07:44 | 27 | Leeds City Bus Stn |
| 07:49 | 50 | Seacroft Bus Stn |
| 07:50 | 50 | Seacroft Bus Stn |
| 08:17 | 50 | Seacroft Bus Stn |
| 08:18 | 50 | Seacroft Bus Stn |
| 08:22 | 27 | Leeds City Bus Stn |
| 08:48 | 50 | Seacroft Bus Stn |
| 08:49 | 50 | Seacroft Bus Stn |
| 09:05 | 27 | Leeds City Bus Stn |
| 09:13 | 50 | Seacroft Bus Stn |
| 09:14 | 50 | Seacroft Bus Stn |
| 09:45 | 27 | Leeds City Bus Stn |
| 09:48 | 50 | Seacroft Bus Stn |
| 09:49 | 50 | Seacroft Bus Stn |
| 10:12 | 50 | Seacroft Bus Stn |
| 10:13 | 50 | Seacroft Bus Stn |
| 10:27 | 27 | Leeds City Bus Stn |
| 10:47 | 50 | Seacroft Bus Stn |
| 10:48 | 50 | Seacroft Bus Stn |
| 11:07 | 27 | Leeds City Bus Stn |
| 11:10 | 50 | Seacroft Bus Stn |
| 11:47 | 27 | Leeds City Bus Stn |
| 11:48 | 50 | Seacroft Bus Stn |
| 12:12 | 50 | Seacroft Bus Stn |
| 12:28 | 27 | Leeds City Bus Stn |
| 12:51 | 50 | Seacroft Bus Stn |
| 13:12 | 27 | Leeds City Bus Stn |
| 13:17 | 50 | Seacroft Bus Stn |
| 13:55 | 50 | Seacroft Bus Stn |
| 13:56 | 27 | Leeds City Bus Stn |
| 14:26 | 50 | Seacroft Bus Stn |
| 14:27 | 50 | Seacroft Bus Stn |
| 14:36 | 27 | Leeds City Bus Stn |
| 15:01 | 50 | Seacroft Bus Stn |
| 15:02 | 50 | Seacroft Bus Stn |
| 15:20 | 27 | Leeds City Bus Stn |
| 15:33 | 50 | Seacroft Bus Stn |
| 16:00 | 27 | Leeds City Bus Stn |
| 16:07 | 50 | Seacroft Bus Stn |
| 16:08 | 50 | Seacroft Bus Stn |
| 16:33 | 50 | Seacroft Bus Stn |
| 16:34 | 50 | Seacroft Bus Stn |
| 16:41 | 27 | Leeds City Bus Stn |
| 17:14 | 50 | Seacroft Bus Stn |
| 17:15 | 50 | Seacroft Bus Stn |
| 17:21 | 27 | Leeds City Bus Stn |
| 17:41 | 50 | Seacroft Bus Stn |
| 17:42 | 50 | Seacroft Bus Stn |
| 18:01 | 27 | Leeds City Bus Stn |
| 18:26 | 50 | Seacroft Bus Stn |
| 18:27 | 50 | Seacroft Bus Stn |
| 18:41 | 27 | Leeds City Bus Stn |
| 18:51 | 50 | Seacroft Bus Stn |
| 18:52 | 50 | Seacroft Bus Stn |
| 19:20 | 27 | Leeds City Bus Stn |
| 19:46 | 50 | Seacroft Bus Stn |
| 19:47 | 50 | Seacroft Bus Stn |
| 20:00 | 27 | Leeds City Bus Stn |
| 20:47 | 50 | Seacroft Bus Stn |
| 20:48 | 50 | Seacroft Bus Stn |
| 21:03 | 27 | Leeds City Bus Stn |
| 21:48 | 50 | Seacroft Bus Stn |
| 22:08 | 27 | Leeds City Bus Stn |
| 22:47 | 50 | Seacroft Bus Stn |
| 23:20 | 27 | Victoria D |
Sunday
| Time | Route | Towards |
|---|---|---|
| 06:38 | 50 | Seacroft Bus Stn |
| 06:39 | 50 | Seacroft Bus Stn |
| 07:47 | 50 | Seacroft Bus Stn |
| 07:48 | 50 | Seacroft Bus Stn |
| 08:20 | 27 | Leeds City Bus Stn |
| 08:49 | 50 | Seacroft Bus Stn |
| 08:50 | 50 | Seacroft Bus Stn |
| 09:17 | 27 | Leeds City Bus Stn |
| 09:53 | 50 | Seacroft Bus Stn |
| 09:54 | 50 | Seacroft Bus Stn |
| 10:17 | 27 | Leeds City Bus Stn |
| 10:40 | 50 | Seacroft Bus Stn |
| 10:41 | 50 | Seacroft Bus Stn |
| 11:20 | 27 | Leeds City Bus Stn |
| 11:37 | 50 | Seacroft Bus Stn |
| 11:38 | 50 | Seacroft Bus Stn |
| 12:27 | 27 | Leeds City Bus Stn |
| 12:37 | 50 | Seacroft Bus Stn |
| 12:38 | 50 | Seacroft Bus Stn |
| 13:22 | 27 | Leeds City Bus Stn |
| 13:38 | 50 | Seacroft Bus Stn |
| 13:39 | 50 | Seacroft Bus Stn |
| 14:23 | 27 | Leeds City Bus Stn |
| 14:40 | 50 | Seacroft Bus Stn |
| 14:41 | 50 | Seacroft Bus Stn |
| 15:21 | 27 | Leeds City Bus Stn |
| 15:31 | 50 | Seacroft Bus Stn |
| 15:32 | 50 | Seacroft Bus Stn |
| 16:18 | 27 | Leeds City Bus Stn |
| 16:35 | 50 | Seacroft Bus Stn |
| 16:36 | 50 | Seacroft Bus Stn |
| 17:18 | 27 | Leeds City Bus Stn |
| 17:47 | 50 | Seacroft Bus Stn |
| 17:48 | 50 | Seacroft Bus Stn |
| 18:16 | 27 | Leeds City Bus Stn |
| 18:47 | 50 | Seacroft Bus Stn |
| 18:48 | 50 | Seacroft Bus Stn |
| 19:15 | 27 | Leeds City Bus Stn |
| 19:51 | 50 | Seacroft Bus Stn |
| 19:52 | 50 | Seacroft Bus Stn |
| 20:16 | 27 | Leeds City Bus Stn |
| 20:51 | 50 | Seacroft Bus Stn |
| 20:52 | 50 | Seacroft Bus Stn |
| 21:19 | 27 | Leeds City Bus Stn |
| 21:53 | 50 | Seacroft Bus Stn |
| 21:54 | 50 | Seacroft Bus Stn |
| 22:19 | 27 | Leeds City Bus Stn |
| 22:55 | 50 | Seacroft Bus Stn |
Nearby
Other stops close by
| Stop | Routes | Weekday departures |
|---|---|---|
| Town Street Croft Court | 31 | 10 |
| St Mary's Church | 27, 50 | 126 |
| Horsforth School | 9, 9C, 31, 50, 50A | 187 |
| Long Row | 9, 9C, 27, 50A | 155 |
| St Margarets Avenue | 31 | 9 |
| King George Road Broadgate Dr | 31 | 5 |
Timetable from the Bus Open Data Service. Stop details from NaPTAN.
Contains public sector information licensed under the Open Government Licence v3.0.