These are scheduled times published by the operators, not live
tracking. Buses run early and late.
Timetables last refreshed 10 September 2026. Operators publish these as valid until 10 June 2027.
NW-bound
towards Horsforth The Green, White Rose Centre Stand A, Horsforth Town St
39 weekday departures
opp
towards Seacroft Bus Stn, White Rose Centre Stand A
41 weekday departures
Timetable
NW-bound
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 07:22 | 50A | Horsforth The Green |
| 07:58 | 50A | Horsforth The Green |
| 08:13 | 9 | White Rose Centre Stand A |
| 08:27 | 50A | Horsforth The Green |
| 08:56 | 50A | Horsforth The Green |
| 09:08 | 9 | Horsforth Town St |
| 09:23 | 50A | Horsforth The Green |
| 09:55 | 50A | Horsforth The Green |
| 10:27 | 50A | Horsforth The Green |
| 10:33 | 9 | White Rose Centre Stand A |
| 11:00 | 50A | Horsforth The Green |
| 11:29 | 50A | Horsforth The Green |
| 11:33 | 9 | White Rose Centre Stand A |
| 12:00 | 50A | Horsforth The Green |
| 12:33 | 9 | White Rose Centre Stand A |
| 12:34 | 50A | Horsforth The Green |
| 13:05 | 50A | Horsforth The Green |
| 13:33 | 9 | White Rose Centre Stand A |
| 13:38 | 50A | Horsforth The Green |
| 14:14 | 50A | Horsforth The Green |
| 14:33 | 9 | White Rose Centre Stand A |
| 14:44 | 50A | Horsforth The Green |
| 15:07 | 50A | Horsforth The Green |
| 15:33 | 9 | White Rose Centre Stand A |
| 15:43 | 50A | Horsforth The Green |
| 16:17 | 50A | Horsforth The Green |
| 16:38 | 9 | White Rose Centre Stand A |
| 16:54 | 50A | Horsforth The Green |
| 17:31 | 50A | Horsforth The Green |
| 17:48 | 9 | Horsforth Town St |
| 17:57 | 50A | Horsforth The Green |
| 18:28 | 50A | Horsforth The Green |
| 18:59 | 50A | Horsforth The Green |
| 19:27 | 50A | Horsforth The Green |
| 19:54 | 50A | Horsforth The Green |
| 20:50 | 50A | Horsforth The Green |
| 21:49 | 50A | Horsforth The Green |
| 22:48 | 50A | Horsforth The Green |
| 23:46 | 50A | Horsforth The Green |
Saturday
| Time | Route | Towards |
|---|---|---|
| 07:32 | 50A | Horsforth The Green |
| 08:07 | 50A | Horsforth The Green |
| 08:42 | 50A | Horsforth The Green |
| 09:12 | 50A | Horsforth The Green |
| 09:42 | 50A | Horsforth The Green |
| 10:18 | 50A | Horsforth The Green |
| 10:46 | 50A | Horsforth The Green |
| 11:23 | 50A | Horsforth The Green |
| 11:51 | 50A | Horsforth The Green |
| 12:28 | 50A | Horsforth The Green |
| 12:54 | 50A | Horsforth The Green |
| 13:34 | 50A | Horsforth The Green |
| 14:02 | 50A | Horsforth The Green |
| 14:40 | 50A | Horsforth The Green |
| 15:12 | 50A | Horsforth The Green |
| 15:34 | 50A | Horsforth The Green |
| 16:10 | 50A | Horsforth The Green |
| 16:36 | 50A | Horsforth The Green |
| 17:03 | 50A | Horsforth The Green |
| 17:38 | 50A | Horsforth The Green |
| 18:13 | 50A | Horsforth The Green |
| 18:40 | 50A | Horsforth The Green |
| 19:17 | 50A | Horsforth The Green |
| 19:44 | 50A | Horsforth The Green |
| 20:30 | 50A | Horsforth The Green |
| 21:29 | 50A | Horsforth The Green |
| 22:28 | 50A | Horsforth The Green |
| 23:35 | 50A | Horsforth The Green |
Sunday
| Time | Route | Towards |
|---|---|---|
| 08:55 | 50A | Horsforth The Green |
| 09:23 | 50A | Horsforth The Green |
| 10:03 | 50A | Horsforth The Green |
| 10:32 | 50A | Horsforth The Green |
| 11:03 | 50A | Horsforth The Green |
| 11:26 | 50A | Horsforth The Green |
| 12:04 | 50A | Horsforth The Green |
| 12:24 | 50A | Horsforth The Green |
| 13:08 | 50A | Horsforth The Green |
| 13:28 | 50A | Horsforth The Green |
| 14:10 | 50A | Horsforth The Green |
| 14:30 | 50A | Horsforth The Green |
| 15:11 | 50A | Horsforth The Green |
| 15:32 | 50A | Horsforth The Green |
| 16:10 | 50A | Horsforth The Green |
| 16:30 | 50A | Horsforth The Green |
| 17:14 | 50A | Horsforth The Green |
| 17:35 | 50A | Horsforth The Green |
| 18:07 | 50A | Horsforth The Green |
| 19:00 | 50A | Horsforth The Green |
| 20:06 | 50A | Horsforth The Green |
| 21:03 | 50A | Horsforth The Green |
| 22:03 | 50A | Horsforth The Green |
| 23:02 | 50A | Horsforth The Green |
| 00:00 | 50A | Horsforth The Green |
Timetable
opp
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 05:36 | 50A | Seacroft Bus Stn |
| 06:09 | 50A | Seacroft Bus Stn |
| 06:39 | 50A | Seacroft Bus Stn |
| 07:06 | 50A | Seacroft Bus Stn |
| 07:25 | 50A | Seacroft Bus Stn |
| 07:36 | 9C | White Rose Centre Stand A |
| 07:58 | 50A | Seacroft Bus Stn |
| 08:24 | 50A | Seacroft Bus Stn |
| 08:36 | 9C | White Rose Centre Stand A |
| 08:54 | 50A | Seacroft Bus Stn |
| 09:30 | 50A | Seacroft Bus Stn |
| 09:36 | 9C | White Rose Centre Stand A |
| 10:02 | 50A | Seacroft Bus Stn |
| 10:34 | 50A | Seacroft Bus Stn |
| 10:36 | 9C | White Rose Centre Stand A |
| 11:06 | 50A | Seacroft Bus Stn |
| 11:36 | 9C | White Rose Centre Stand A |
| 11:38 | 50A | Seacroft Bus Stn |
| 12:10 | 50A | Seacroft Bus Stn |
| 12:36 | 9C | White Rose Centre Stand A |
| 12:42 | 50A | Seacroft Bus Stn |
| 13:12 | 50A | Seacroft Bus Stn |
| 13:37 | 9C | White Rose Centre Stand A |
| 13:44 | 50A | Seacroft Bus Stn |
| 14:15 | 50A | Seacroft Bus Stn |
| 14:36 | 9C | White Rose Centre Stand A |
| 14:48 | 50A | Seacroft Bus Stn |
| 15:15 | 50A | Seacroft Bus Stn |
| 15:41 | 9C | White Rose Centre Stand A |
| 15:54 | 50A | Seacroft Bus Stn |
| 16:29 | 50A | Seacroft Bus Stn |
| 16:41 | 9C | White Rose Centre Stand A |
| 17:03 | 50A | Seacroft Bus Stn |
| 17:36 | 50A | Seacroft Bus Stn |
| 18:11 | 50A | Seacroft Bus Stn |
| 18:41 | 50A | Seacroft Bus Stn |
| 19:23 | 50A | Seacroft Bus Stn |
| 20:11 | 50A | Seacroft Bus Stn |
| 21:11 | 50A | Seacroft Bus Stn |
| 22:12 | 50A | Seacroft Bus Stn |
| 23:13 | 50A | Seacroft Bus Stn |
Saturday
| Time | Route | Towards |
|---|---|---|
| 06:17 | 50A | Seacroft Bus Stn |
| 06:49 | 50A | Seacroft Bus Stn |
| 07:16 | 50A | Seacroft Bus Stn |
| 07:37 | 50A | Seacroft Bus Stn |
| 08:01 | 50A | Seacroft Bus Stn |
| 08:32 | 50A | Seacroft Bus Stn |
| 09:07 | 50A | Seacroft Bus Stn |
| 09:33 | 50A | Seacroft Bus Stn |
| 09:58 | 50A | Seacroft Bus Stn |
| 10:31 | 50A | Seacroft Bus Stn |
| 10:57 | 50A | Seacroft Bus Stn |
| 11:30 | 50A | Seacroft Bus Stn |
| 11:57 | 50A | Seacroft Bus Stn |
| 12:36 | 50A | Seacroft Bus Stn |
| 13:11 | 50A | Seacroft Bus Stn |
| 13:37 | 50A | Seacroft Bus Stn |
| 14:17 | 50A | Seacroft Bus Stn |
| 14:46 | 50A | Seacroft Bus Stn |
| 15:27 | 50A | Seacroft Bus Stn |
| 15:51 | 50A | Seacroft Bus Stn |
| 16:18 | 50A | Seacroft Bus Stn |
| 16:54 | 50A | Seacroft Bus Stn |
| 17:26 | 50A | Seacroft Bus Stn |
| 18:06 | 50A | Seacroft Bus Stn |
| 18:36 | 50A | Seacroft Bus Stn |
| 19:17 | 50A | Seacroft Bus Stn |
| 20:18 | 50A | Seacroft Bus Stn |
| 21:19 | 50A | Seacroft Bus Stn |
| 22:18 | 50A | Seacroft Bus Stn |
Sunday
| Time | Route | Towards |
|---|---|---|
| 07:17 | 50A | Seacroft Bus Stn |
| 07:54 | 50A | Seacroft Bus Stn |
| 08:24 | 50A | Seacroft Bus Stn |
| 09:05 | 50A | Seacroft Bus Stn |
| 09:34 | 50A | Seacroft Bus Stn |
| 10:04 | 50A | Seacroft Bus Stn |
| 10:23 | 50A | Seacroft Bus Stn |
| 11:03 | 50A | Seacroft Bus Stn |
| 11:19 | 50A | Seacroft Bus Stn |
| 11:59 | 50A | Seacroft Bus Stn |
| 12:19 | 50A | Seacroft Bus Stn |
| 13:01 | 50A | Seacroft Bus Stn |
| 13:20 | 50A | Seacroft Bus Stn |
| 14:00 | 50A | Seacroft Bus Stn |
| 14:23 | 50A | Seacroft Bus Stn |
| 14:52 | 50A | Seacroft Bus Stn |
| 15:14 | 50A | Seacroft Bus Stn |
| 15:54 | 50A | Seacroft Bus Stn |
| 16:15 | 50A | Seacroft Bus Stn |
| 16:52 | 50A | Seacroft Bus Stn |
| 17:18 | 50A | Seacroft Bus Stn |
| 18:19 | 50A | Seacroft Bus Stn |
| 19:21 | 50A | Seacroft Bus Stn |
| 20:25 | 50A | Seacroft Bus Stn |
| 21:23 | 50A | Seacroft Bus Stn |
| 22:23 | 50A | Seacroft Bus Stn |
| 23:21 | 50A | Seacroft Bus Stn |
Nearby
Other stops close by
| Stop | Routes | Weekday departures |
|---|---|---|
| Lickless Drive | 9, 9C, 50A | 80 |
| King George Road | 9, 9C, 50A | 80 |
| Springfield Mount St James Drive | 31 | 5 |
| King George Road Broadgate Dr | 31 | 5 |
| Broadgate Avenue Broadgate Dr | 31 | 5 |
| Lister Hill | 9, 9C, 50A | 80 |
Timetable from the Bus Open Data Service. Stop details from NaPTAN.
Contains public sector information licensed under the Open Government Licence v3.0.