These are scheduled times published by the operators, not live
tracking. Buses run early and late.
Timetables last refreshed 26 October 2026. Operators publish these as valid until 22 July 2027.
SE-bound
towards Leeds City Bus Stn, Seacroft Bus Stn, Victoria D
102 weekday departures
at
towards Horsforth The Green, Guiseley Morrisons
83 weekday departures
Timetable
SE-bound
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 05:25 | 27 | Leeds City Bus Stn |
| 05:39 | 50A | Seacroft Bus Stn |
| 05:40 | 50A | Seacroft Bus Stn |
| 06:11 | 50A | Seacroft Bus Stn |
| 06:12 | 50A | Seacroft Bus Stn |
| 06:21 | 27 | Leeds City Bus Stn |
| 06:28 | 50 | Seacroft Bus Stn |
| 06:41 | 50A | Seacroft Bus Stn |
| 06:42 | 50A | Seacroft Bus Stn |
| 06:53 | 50 | Seacroft Bus Stn |
| 07:04 | 27 | Leeds City Bus Stn |
| 07:08 | 50A | Seacroft Bus Stn |
| 07:09 | 50A | Seacroft Bus Stn |
| 07:14 | 50 | Seacroft Bus Stn |
| 07:15 | 50 | Seacroft Bus Stn |
| 07:29 | 50A | Seacroft Bus Stn |
| 07:44 | 50 | Seacroft Bus Stn |
| 07:45 | 50 | Seacroft Bus Stn |
| 07:50 | 27 | Leeds City Bus Stn |
| 08:02 | 50A | Seacroft Bus Stn |
| 08:12 | 50 | Seacroft Bus Stn |
| 08:28 | 50A | Seacroft Bus Stn |
| 08:37 | 27 | Leeds City Bus Stn |
| 08:43 | 50 | Seacroft Bus Stn |
| 08:58 | 50A | Seacroft Bus Stn |
| 09:18 | 50 | Seacroft Bus Stn |
| 09:19 | 27 | Leeds City Bus Stn |
| 09:33 | 50A | Seacroft Bus Stn |
| 09:49 | 50 | Seacroft Bus Stn |
| 09:58 | 27 | Leeds City Bus Stn |
| 10:05 | 50A | Seacroft Bus Stn |
| 10:23 | 50 | Seacroft Bus Stn |
| 10:37 | 27 | Leeds City Bus Stn |
| 10:37 | 50A | Seacroft Bus Stn |
| 10:55 | 50 | Seacroft Bus Stn |
| 11:09 | 50A | Seacroft Bus Stn |
| 11:17 | 27 | Leeds City Bus Stn |
| 11:26 | 50 | Seacroft Bus Stn |
| 11:41 | 50A | Seacroft Bus Stn |
| 11:58 | 50 | Seacroft Bus Stn |
| 11:58 | 27 | Leeds City Bus Stn |
| 12:13 | 50A | Seacroft Bus Stn |
| 12:28 | 50 | Seacroft Bus Stn |
| 12:38 | 27 | Leeds City Bus Stn |
| 12:45 | 50A | Seacroft Bus Stn |
| 13:00 | 50 | Seacroft Bus Stn |
| 13:15 | 50A | Seacroft Bus Stn |
| 13:20 | 27 | Leeds City Bus Stn |
| 13:31 | 50 | Seacroft Bus Stn |
| 13:47 | 50A | Seacroft Bus Stn |
| 14:01 | 27 | Leeds City Bus Stn |
| 14:04 | 50 | Seacroft Bus Stn |
| 14:18 | 50A | Seacroft Bus Stn |
| 14:34 | 50 | Seacroft Bus Stn |
| 14:45 | 27 | Leeds City Bus Stn |
| 14:51 | 50A | Seacroft Bus Stn |
| 15:00 | 50 | Seacroft Bus Stn |
| 15:18 | 50A | Seacroft Bus Stn |
| 15:19 | 50A | Seacroft Bus Stn |
| 15:26 | 50 | Seacroft Bus Stn |
| 15:27 | 50 | Seacroft Bus Stn |
| 15:31 | 27 | Leeds City Bus Stn |
| 15:40 | 50 | Seacroft Bus Stn |
| 15:41 | 50 | Seacroft Bus Stn |
| 15:57 | 50A | Seacroft Bus Stn |
| 15:58 | 50A | Seacroft Bus Stn |
| 16:15 | 27 | Leeds City Bus Stn |
| 16:15 | 50 | Seacroft Bus Stn |
| 16:32 | 50A | Seacroft Bus Stn |
| 16:50 | 50 | Seacroft Bus Stn |
| 16:54 | 27 | Leeds City Bus Stn |
| 17:06 | 50A | Seacroft Bus Stn |
| 17:22 | 50 | Seacroft Bus Stn |
| 17:40 | 50A | Seacroft Bus Stn |
| 17:46 | 27 | Leeds City Bus Stn |
| 18:00 | 50 | Seacroft Bus Stn |
| 18:14 | 50A | Seacroft Bus Stn |
| 18:29 | 50 | Seacroft Bus Stn |
| 18:34 | 27 | Leeds City Bus Stn |
| 18:44 | 50A | Seacroft Bus Stn |
| 18:59 | 50 | Seacroft Bus Stn |
| 19:04 | 27 | Leeds City Bus Stn |
| 19:26 | 50A | Seacroft Bus Stn |
| 19:27 | 50A | Seacroft Bus Stn |
| 19:38 | 27 | Leeds City Bus Stn |
| 19:40 | 50 | Seacroft Bus Stn |
| 20:13 | 50A | Seacroft Bus Stn |
| 20:14 | 50A | Seacroft Bus Stn |
| 20:17 | 27 | Leeds City Bus Stn |
| 20:42 | 50 | Seacroft Bus Stn |
| 21:13 | 50A | Seacroft Bus Stn |
| 21:14 | 50A | Seacroft Bus Stn |
| 21:16 | 27 | Leeds City Bus Stn |
| 21:44 | 50 | Seacroft Bus Stn |
| 22:14 | 50A | Seacroft Bus Stn |
| 22:15 | 50A | Seacroft Bus Stn |
| 22:26 | 27 | Leeds City Bus Stn |
| 22:45 | 50 | Seacroft Bus Stn |
| 22:46 | 50 | Seacroft Bus Stn |
| 23:15 | 50A | Seacroft Bus Stn |
| 23:16 | 50A | Seacroft Bus Stn |
| 23:23 | 27 | Victoria D |
Saturday
| Time | Route | Towards |
|---|---|---|
| 05:46 | 50 | Seacroft Bus Stn |
| 06:20 | 50A | Seacroft Bus Stn |
| 06:21 | 50A | Seacroft Bus Stn |
| 06:26 | 27 | Leeds City Bus Stn |
| 06:44 | 50 | Seacroft Bus Stn |
| 06:52 | 50A | Seacroft Bus Stn |
| 06:53 | 50A | Seacroft Bus Stn |
| 07:08 | 27 | Leeds City Bus Stn |
| 07:19 | 50A | Seacroft Bus Stn |
| 07:20 | 50A | Seacroft Bus Stn |
| 07:40 | 50A | Seacroft Bus Stn |
| 07:41 | 50A | Seacroft Bus Stn |
| 07:48 | 27 | Leeds City Bus Stn |
| 07:53 | 50 | Seacroft Bus Stn |
| 08:04 | 50A | Seacroft Bus Stn |
| 08:05 | 50A | Seacroft Bus Stn |
| 08:22 | 50 | Seacroft Bus Stn |
| 08:26 | 27 | Leeds City Bus Stn |
| 08:35 | 50A | Seacroft Bus Stn |
| 08:53 | 50 | Seacroft Bus Stn |
| 09:09 | 27 | Leeds City Bus Stn |
| 09:10 | 50A | Seacroft Bus Stn |
| 09:18 | 50 | Seacroft Bus Stn |
| 09:36 | 50A | Seacroft Bus Stn |
| 09:49 | 27 | Leeds City Bus Stn |
| 09:53 | 50 | Seacroft Bus Stn |
| 10:01 | 50A | Seacroft Bus Stn |
| 10:17 | 50 | Seacroft Bus Stn |
| 10:18 | 50 | Seacroft Bus Stn |
| 10:32 | 27 | Leeds City Bus Stn |
| 10:34 | 50A | Seacroft Bus Stn |
| 10:52 | 50 | Seacroft Bus Stn |
| 10:53 | 50 | Seacroft Bus Stn |
| 11:00 | 50A | Seacroft Bus Stn |
| 11:12 | 27 | Leeds City Bus Stn |
| 11:15 | 50 | Seacroft Bus Stn |
| 11:34 | 50A | Seacroft Bus Stn |
| 11:53 | 27 | Leeds City Bus Stn |
| 11:53 | 50 | Seacroft Bus Stn |
| 12:01 | 50A | Seacroft Bus Stn |
| 12:17 | 50 | Seacroft Bus Stn |
| 12:33 | 27 | Leeds City Bus Stn |
| 12:39 | 50A | Seacroft Bus Stn |
| 12:40 | 50A | Seacroft Bus Stn |
| 12:56 | 50 | Seacroft Bus Stn |
| 13:14 | 50A | Seacroft Bus Stn |
| 13:15 | 50A | Seacroft Bus Stn |
| 13:17 | 27 | Leeds City Bus Stn |
| 13:22 | 50 | Seacroft Bus Stn |
| 13:40 | 50A | Seacroft Bus Stn |
| 13:41 | 50A | Seacroft Bus Stn |
| 14:00 | 50 | Seacroft Bus Stn |
| 14:01 | 27 | Leeds City Bus Stn |
| 14:20 | 50A | Seacroft Bus Stn |
| 14:31 | 50 | Seacroft Bus Stn |
| 14:40 | 27 | Leeds City Bus Stn |
| 14:49 | 50A | Seacroft Bus Stn |
| 15:06 | 50 | Seacroft Bus Stn |
| 15:25 | 27 | Leeds City Bus Stn |
| 15:29 | 50A | Seacroft Bus Stn |
| 15:30 | 50A | Seacroft Bus Stn |
| 15:37 | 50 | Seacroft Bus Stn |
| 15:53 | 50A | Seacroft Bus Stn |
| 15:54 | 50A | Seacroft Bus Stn |
| 16:04 | 27 | Leeds City Bus Stn |
| 16:12 | 50 | Seacroft Bus Stn |
| 16:20 | 50A | Seacroft Bus Stn |
| 16:21 | 50A | Seacroft Bus Stn |
| 16:38 | 50 | Seacroft Bus Stn |
| 16:45 | 27 | Leeds City Bus Stn |
| 16:56 | 50A | Seacroft Bus Stn |
| 16:57 | 50A | Seacroft Bus Stn |
| 17:18 | 50 | Seacroft Bus Stn |
| 17:25 | 27 | Leeds City Bus Stn |
| 17:28 | 50A | Seacroft Bus Stn |
| 17:29 | 50A | Seacroft Bus Stn |
| 17:45 | 50 | Seacroft Bus Stn |
| 18:05 | 27 | Leeds City Bus Stn |
| 18:09 | 50A | Seacroft Bus Stn |
| 18:10 | 50A | Seacroft Bus Stn |
| 18:30 | 50 | Seacroft Bus Stn |
| 18:39 | 50A | Seacroft Bus Stn |
| 18:40 | 50A | Seacroft Bus Stn |
| 18:45 | 27 | Leeds City Bus Stn |
| 18:55 | 50 | Seacroft Bus Stn |
| 19:20 | 50A | Seacroft Bus Stn |
| 19:24 | 27 | Leeds City Bus Stn |
| 19:50 | 50 | Seacroft Bus Stn |
| 20:04 | 27 | Leeds City Bus Stn |
| 20:20 | 50A | Seacroft Bus Stn |
| 20:21 | 50A | Seacroft Bus Stn |
| 20:51 | 50 | Seacroft Bus Stn |
| 21:07 | 27 | Leeds City Bus Stn |
| 21:21 | 50A | Seacroft Bus Stn |
| 21:22 | 50A | Seacroft Bus Stn |
| 21:52 | 50 | Seacroft Bus Stn |
| 22:12 | 27 | Leeds City Bus Stn |
| 22:20 | 50A | Seacroft Bus Stn |
| 22:21 | 50A | Seacroft Bus Stn |
| 22:51 | 50 | Seacroft Bus Stn |
| 23:24 | 27 | Victoria D |
Sunday
| Time | Route | Towards |
|---|---|---|
| 06:42 | 50 | Seacroft Bus Stn |
| 07:20 | 50A | Seacroft Bus Stn |
| 07:21 | 50A | Seacroft Bus Stn |
| 07:51 | 50 | Seacroft Bus Stn |
| 07:57 | 50A | Seacroft Bus Stn |
| 07:58 | 50A | Seacroft Bus Stn |
| 08:24 | 27 | Leeds City Bus Stn |
| 08:27 | 50A | Seacroft Bus Stn |
| 08:28 | 50A | Seacroft Bus Stn |
| 08:53 | 50 | Seacroft Bus Stn |
| 09:08 | 50A | Seacroft Bus Stn |
| 09:09 | 50A | Seacroft Bus Stn |
| 09:21 | 27 | Leeds City Bus Stn |
| 09:37 | 50A | Seacroft Bus Stn |
| 09:38 | 50A | Seacroft Bus Stn |
| 09:57 | 50 | Seacroft Bus Stn |
| 10:07 | 50A | Seacroft Bus Stn |
| 10:08 | 50A | Seacroft Bus Stn |
| 10:21 | 27 | Leeds City Bus Stn |
| 10:25 | 50A | Seacroft Bus Stn |
| 10:26 | 50A | Seacroft Bus Stn |
| 10:44 | 50 | Seacroft Bus Stn |
| 11:05 | 50A | Seacroft Bus Stn |
| 11:06 | 50A | Seacroft Bus Stn |
| 11:22 | 50A | Seacroft Bus Stn |
| 11:24 | 27 | Leeds City Bus Stn |
| 11:42 | 50 | Seacroft Bus Stn |
| 12:02 | 50A | Seacroft Bus Stn |
| 12:22 | 50A | Seacroft Bus Stn |
| 12:31 | 27 | Leeds City Bus Stn |
| 12:42 | 50 | Seacroft Bus Stn |
| 13:04 | 50A | Seacroft Bus Stn |
| 13:23 | 50A | Seacroft Bus Stn |
| 13:26 | 27 | Leeds City Bus Stn |
| 13:43 | 50 | Seacroft Bus Stn |
| 14:03 | 50A | Seacroft Bus Stn |
| 14:25 | 50A | Seacroft Bus Stn |
| 14:26 | 50A | Seacroft Bus Stn |
| 14:27 | 27 | Leeds City Bus Stn |
| 14:45 | 50 | Seacroft Bus Stn |
| 14:54 | 50A | Seacroft Bus Stn |
| 14:55 | 50A | Seacroft Bus Stn |
| 15:16 | 50A | Seacroft Bus Stn |
| 15:17 | 50A | Seacroft Bus Stn |
| 15:25 | 27 | Leeds City Bus Stn |
| 15:35 | 50 | Seacroft Bus Stn |
| 15:56 | 50A | Seacroft Bus Stn |
| 15:57 | 50A | Seacroft Bus Stn |
| 16:18 | 50A | Seacroft Bus Stn |
| 16:19 | 50A | Seacroft Bus Stn |
| 16:22 | 27 | Leeds City Bus Stn |
| 16:39 | 50 | Seacroft Bus Stn |
| 16:55 | 50A | Seacroft Bus Stn |
| 16:56 | 50A | Seacroft Bus Stn |
| 17:21 | 50A | Seacroft Bus Stn |
| 17:22 | 27 | Leeds City Bus Stn |
| 17:22 | 50A | Seacroft Bus Stn |
| 17:51 | 50 | Seacroft Bus Stn |
| 18:20 | 27 | Leeds City Bus Stn |
| 18:22 | 50A | Seacroft Bus Stn |
| 18:23 | 50A | Seacroft Bus Stn |
| 18:51 | 50 | Seacroft Bus Stn |
| 19:19 | 27 | Leeds City Bus Stn |
| 19:23 | 50A | Seacroft Bus Stn |
| 19:24 | 50A | Seacroft Bus Stn |
| 19:55 | 50 | Seacroft Bus Stn |
| 20:20 | 27 | Leeds City Bus Stn |
| 20:27 | 50A | Seacroft Bus Stn |
| 20:28 | 50A | Seacroft Bus Stn |
| 20:55 | 50 | Seacroft Bus Stn |
| 21:23 | 27 | Leeds City Bus Stn |
| 21:25 | 50A | Seacroft Bus Stn |
| 21:26 | 50A | Seacroft Bus Stn |
| 21:57 | 50 | Seacroft Bus Stn |
| 22:23 | 27 | Leeds City Bus Stn |
| 22:25 | 50A | Seacroft Bus Stn |
| 22:26 | 50A | Seacroft Bus Stn |
| 22:58 | 50 | Seacroft Bus Stn |
| 22:59 | 50 | Seacroft Bus Stn |
| 23:23 | 50A | Seacroft Bus Stn |
Timetable
at
Monday to Friday
| Time | Route | Towards |
|---|---|---|
| 06:45 | 50 | Horsforth The Green |
| 07:00 | 50 | Horsforth The Green |
| 07:14 | 27 | Guiseley Morrisons |
| 07:20 | 50A | Horsforth The Green |
| 07:28 | 50 | Horsforth The Green |
| 07:56 | 50A | Horsforth The Green |
| 07:58 | 50 | Horsforth The Green |
| 08:01 | 27 | Guiseley Morrisons |
| 08:25 | 50A | Horsforth The Green |
| 08:36 | 50 | Horsforth The Green |
| 08:41 | 27 | Guiseley Morrisons |
| 08:54 | 50A | Horsforth The Green |
| 09:08 | 50 | Horsforth The Green |
| 09:21 | 27 | Guiseley Morrisons |
| 09:21 | 50A | Horsforth The Green |
| 09:37 | 50 | Horsforth The Green |
| 09:53 | 50A | Horsforth The Green |
| 10:00 | 27 | Guiseley Morrisons |
| 10:08 | 50 | Horsforth The Green |
| 10:25 | 50A | Horsforth The Green |
| 10:40 | 50 | Horsforth The Green |
| 10:42 | 27 | Guiseley Morrisons |
| 10:58 | 50A | Horsforth The Green |
| 11:12 | 50 | Horsforth The Green |
| 11:24 | 27 | Guiseley Morrisons |
| 11:27 | 50A | Horsforth The Green |
| 11:42 | 50 | Horsforth The Green |
| 11:58 | 50A | Horsforth The Green |
| 12:04 | 27 | Guiseley Morrisons |
| 12:15 | 50 | Horsforth The Green |
| 12:32 | 50A | Horsforth The Green |
| 12:46 | 27 | Guiseley Morrisons |
| 12:46 | 50 | Horsforth The Green |
| 13:03 | 50A | Horsforth The Green |
| 13:19 | 50 | Horsforth The Green |
| 13:27 | 27 | Guiseley Morrisons |
| 13:35 | 50A | Horsforth The Green |
| 13:51 | 50 | Horsforth The Green |
| 14:07 | 27 | Guiseley Morrisons |
| 14:11 | 50A | Horsforth The Green |
| 14:26 | 50 | Horsforth The Green |
| 14:41 | 50A | Horsforth The Green |
| 14:50 | 27 | Guiseley Morrisons |
| 14:58 | 50 | Horsforth The Green |
| 15:04 | 50A | Horsforth The Green |
| 15:25 | 50 | Horsforth The Green |
| 15:31 | 27 | Guiseley Morrisons |
| 15:40 | 50A | Horsforth The Green |
| 15:59 | 50 | Horsforth The Green |
| 16:14 | 50A | Horsforth The Green |
| 16:22 | 27 | Guiseley Morrisons |
| 16:34 | 50 | Horsforth The Green |
| 16:51 | 50A | Horsforth The Green |
| 17:09 | 50 | Horsforth The Green |
| 17:14 | 27 | Guiseley Morrisons |
| 17:28 | 50A | Horsforth The Green |
| 17:40 | 50 | Horsforth The Green |
| 17:52 | 27 | Guiseley Morrisons |
| 17:54 | 50A | Horsforth The Green |
| 18:12 | 50 | Horsforth The Green |
| 18:25 | 50A | Horsforth The Green |
| 18:30 | 27 | Guiseley Morrisons |
| 18:42 | 50 | Horsforth The Green |
| 18:56 | 50A | Horsforth The Green |
| 19:08 | 27 | Guiseley Morrisons |
| 19:11 | 50 | Horsforth The Green |
| 19:25 | 50A | Horsforth The Green |
| 19:45 | 50 | Horsforth The Green |
| 19:52 | 50A | Horsforth The Green |
| 19:56 | 27 | Guiseley Morrisons |
| 20:19 | 50 | Horsforth The Green |
| 20:31 | 27 | Guiseley Morrisons |
| 20:47 | 50A | Horsforth The Green |
| 21:18 | 50 | Horsforth The Green |
| 21:26 | 27 | Guiseley Morrisons |
| 21:47 | 50A | Horsforth The Green |
| 22:16 | 50 | Horsforth The Green |
| 22:22 | 27 | Guiseley Morrisons |
| 22:45 | 50A | Horsforth The Green |
| 23:16 | 50 | Horsforth The Green |
| 23:17 | 27 | Guiseley Morrisons |
| 23:44 | 50A | Horsforth The Green |
| 00:16 | 50 | Horsforth The Green |
Saturday
| Time | Route | Towards |
|---|---|---|
| 07:08 | 50 | Horsforth The Green |
| 07:29 | 50A | Horsforth The Green |
| 07:40 | 50 | Horsforth The Green |
| 07:48 | 27 | Guiseley Morrisons |
| 08:05 | 50A | Horsforth The Green |
| 08:21 | 50 | Horsforth The Green |
| 08:21 | 27 | Guiseley Morrisons |
| 08:40 | 50A | Horsforth The Green |
| 08:51 | 50 | Horsforth The Green |
| 09:04 | 27 | Guiseley Morrisons |
| 09:10 | 50A | Horsforth The Green |
| 09:22 | 50 | Horsforth The Green |
| 09:40 | 50A | Horsforth The Green |
| 09:46 | 27 | Guiseley Morrisons |
| 09:58 | 50 | Horsforth The Green |
| 10:16 | 50A | Horsforth The Green |
| 10:24 | 50 | Horsforth The Green |
| 10:32 | 27 | Guiseley Morrisons |
| 10:44 | 50A | Horsforth The Green |
| 11:03 | 50 | Horsforth The Green |
| 11:14 | 27 | Guiseley Morrisons |
| 11:21 | 50A | Horsforth The Green |
| 11:30 | 50 | Horsforth The Green |
| 11:49 | 50A | Horsforth The Green |
| 12:00 | 27 | Guiseley Morrisons |
| 12:09 | 50 | Horsforth The Green |
| 12:26 | 50A | Horsforth The Green |
| 12:35 | 50 | Horsforth The Green |
| 12:47 | 27 | Guiseley Morrisons |
| 12:52 | 50A | Horsforth The Green |
| 13:14 | 50 | Horsforth The Green |
| 13:29 | 27 | Guiseley Morrisons |
| 13:32 | 50A | Horsforth The Green |
| 13:41 | 50 | Horsforth The Green |
| 14:00 | 50A | Horsforth The Green |
| 14:13 | 27 | Guiseley Morrisons |
| 14:20 | 50 | Horsforth The Green |
| 14:37 | 50A | Horsforth The Green |
| 14:47 | 50 | Horsforth The Green |
| 14:54 | 27 | Guiseley Morrisons |
| 15:09 | 50A | Horsforth The Green |
| 15:23 | 50 | Horsforth The Green |
| 15:31 | 50A | Horsforth The Green |
| 15:35 | 27 | Guiseley Morrisons |
| 15:50 | 50 | Horsforth The Green |
| 16:08 | 50A | Horsforth The Green |
| 16:17 | 50 | Horsforth The Green |
| 16:17 | 27 | Guiseley Morrisons |
| 16:34 | 50A | Horsforth The Green |
| 16:53 | 27 | Guiseley Morrisons |
| 16:53 | 50 | Horsforth The Green |
| 17:01 | 50A | Horsforth The Green |
| 17:18 | 50 | Horsforth The Green |
| 17:36 | 50A | Horsforth The Green |
| 17:36 | 27 | Guiseley Morrisons |
| 17:56 | 50 | Horsforth The Green |
| 18:11 | 50A | Horsforth The Green |
| 18:15 | 27 | Guiseley Morrisons |
| 18:18 | 50 | Horsforth The Green |
| 18:38 | 50A | Horsforth The Green |
| 18:53 | 27 | Guiseley Morrisons |
| 18:54 | 50 | Horsforth The Green |
| 19:15 | 50A | Horsforth The Green |
| 19:23 | 50 | Horsforth The Green |
| 19:32 | 27 | Guiseley Morrisons |
| 19:42 | 50A | Horsforth The Green |
| 20:03 | 50 | Horsforth The Green |
| 20:12 | 27 | Guiseley Morrisons |
| 20:27 | 50A | Horsforth The Green |
| 20:58 | 50 | Horsforth The Green |
| 21:10 | 27 | Guiseley Morrisons |
| 21:27 | 50A | Horsforth The Green |
| 21:56 | 50 | Horsforth The Green |
| 22:08 | 27 | Guiseley Morrisons |
| 22:26 | 50A | Horsforth The Green |
| 22:56 | 50 | Horsforth The Green |
| 23:08 | 27 | Guiseley Morrisons |
| 23:32 | 50A | Horsforth The Green |
| 00:03 | 50 | Horsforth The Green |
Sunday
| Time | Route | Towards |
|---|---|---|
| 08:42 | 50 | Horsforth The Green |
| 08:53 | 50A | Horsforth The Green |
| 09:15 | 27 | Guiseley Morrisons |
| 09:21 | 50A | Horsforth The Green |
| 09:49 | 50 | Horsforth The Green |
| 10:01 | 50A | Horsforth The Green |
| 10:17 | 27 | Guiseley Morrisons |
| 10:30 | 50A | Horsforth The Green |
| 10:49 | 50 | Horsforth The Green |
| 11:00 | 50A | Horsforth The Green |
| 11:23 | 50A | Horsforth The Green |
| 11:23 | 27 | Guiseley Morrisons |
| 11:44 | 50 | Horsforth The Green |
| 12:02 | 50A | Horsforth The Green |
| 12:17 | 27 | Guiseley Morrisons |
| 12:22 | 50A | Horsforth The Green |
| 12:43 | 50 | Horsforth The Green |
| 13:06 | 50A | Horsforth The Green |
| 13:19 | 27 | Guiseley Morrisons |
| 13:26 | 50A | Horsforth The Green |
| 13:47 | 50 | Horsforth The Green |
| 14:08 | 50A | Horsforth The Green |
| 14:17 | 27 | Guiseley Morrisons |
| 14:28 | 50A | Horsforth The Green |
| 14:48 | 50 | Horsforth The Green |
| 15:09 | 50A | Horsforth The Green |
| 15:16 | 27 | Guiseley Morrisons |
| 15:30 | 50A | Horsforth The Green |
| 15:52 | 50 | Horsforth The Green |
| 16:08 | 50A | Horsforth The Green |
| 16:16 | 27 | Guiseley Morrisons |
| 16:28 | 50A | Horsforth The Green |
| 16:51 | 50 | Horsforth The Green |
| 17:11 | 50A | Horsforth The Green |
| 17:14 | 27 | Guiseley Morrisons |
| 17:32 | 50A | Horsforth The Green |
| 17:51 | 50 | Horsforth The Green |
| 18:05 | 50A | Horsforth The Green |
| 18:13 | 27 | Guiseley Morrisons |
| 18:36 | 50 | Horsforth The Green |
| 18:58 | 50A | Horsforth The Green |
| 19:18 | 27 | Guiseley Morrisons |
| 19:30 | 50 | Horsforth The Green |
| 20:03 | 50A | Horsforth The Green |
| 20:22 | 27 | Guiseley Morrisons |
| 20:32 | 50 | Horsforth The Green |
| 21:00 | 50A | Horsforth The Green |
| 21:20 | 27 | Guiseley Morrisons |
| 21:31 | 50 | Horsforth The Green |
| 22:00 | 50A | Horsforth The Green |
| 22:18 | 27 | Guiseley Morrisons |
| 22:29 | 50 | Horsforth The Green |
| 22:59 | 50A | Horsforth The Green |
| 23:13 | 27 | Guiseley Morrisons |
| 23:30 | 50 | Horsforth The Green |
| 23:58 | 50A | Horsforth The Green |
Nearby
Other stops close by
| Stop | Routes | Weekday departures |
|---|---|---|
| Low Lane | 9C | 10 |
| Horsforth Woodside | 27, 31 | 53 |
| Woodside Roundabout | 9C, 50, 50A | 90 |
| Woodside Court | 9, 50, 50A | 70 |
| Broadgate Rise | 50 | 31 |
| Springfield Mount | 9, 9C, 50A | 99 |
Timetable from the Bus Open Data Service. Stop details from NaPTAN.
Contains public sector information licensed under the Open Government Licence v3.0.